Lee Ainslie - Maverick Capital
Holding/activity history for Littelfuse, Inc. (LFUS)
← All LFUS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q3 | 0 | 0.00 | Sell 100.00% | 0.01 | $234.59–289.99 · VW $269.40i | SEC | |
| 2021 Q2 | 4,277 | 0.01 | Add 45.18% | <0.01 | $238.50–281.48 · VW $260.52i | $1,090,000 | SEC |
| 2021 Q1 | 2,946 | <0.01 | Buy | <0.01 | $241.55–287.92 · VW $260.23i | $779,000 | SEC |
| 2020 Q3 | 0 | 0.00 | Sell 100.00% | 0.01 | $162.01–193.53 · VW $179.03i | SEC | |
| 2020 Q2 | 2,622 | 0.01 | Buy | 0.01 | $119.79–185.58 · VW $155.57i | $447,000 | SEC |
Price snapshot:
Current price$407.22
52-week low$223.01
52-week high$500.57