Lee Ainslie - Maverick Capital
Holding/activity history for JD.com, Inc. (JD)
← All JD superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $64.70–92.69 · VW $78.61i | SEC | |
| 2021 Q3 | 3,386 | <0.01 | Reduce 55.98% | <0.01 | $61.65–84.08 · VW $73.11i | $245,000 | SEC |
| 2021 Q2 | 7,692 | 0.01 | Add 34.24% | <0.01 | $66.55–86.88 · VW $76.23i | $614,000 | SEC |
| 2021 Q1 | 5,730 | <0.01 | Buy | <0.01 | $76.11–108.29 · VW $90.76i | $483,000 | SEC |
| 2020 Q3 | 0 | 0.00 | Sell 100.00% | 0.02 | $58.76–86.58 · VW $71.96i | SEC | |
| 2020 Q2 | 11,916 | 0.02 | Buy | 0.02 | $39.26–62.42 · VW $50.81i | $717,000 | SEC |
| 2015 Q1 | 0 | 0.00 | Sell 100.00% | 1.08 | $22.96–30.60 · VW $27.12i | SEC | |
| 2014 Q4 | 2,668,114 | 1.08 | Buy | 1.08 | $21.78–28.40 · VW $24.20i | $61,740,000 | SEC |
Price snapshot:
Current price$28.88
52-week low$23.66
52-week high$35.59