Lee Ainslie - Maverick Capital
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    239
Portfolio value:    $8,599,101,588
Holdings Activity Buys Sells    History
Holding/activity history for  The Gap, Inc. (GAP)
← All GAP superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 0 0.00 Sell 100.00% 0.02 $20.05–28.43 · VW $23.21i SEC
2025   Q4 59,454 0.02 Reduce 64.66% 0.03 $24.77–29.36 · VW $27.39i $1,522,022 SEC
2025   Q3 168,224 0.05 Reduce 93.28% 0.78 $19.60–27.97 · VW $24.88i $3,598,311 SEC
2025   Q2 2,502,118 0.84 Reduce 9.41% 0.10 $18.68–23.40 · VW $21.36i $54,571,194 SEC
2025   Q1 2,761,896 1.03 Add 1965.56% 0.98 $16.99–29.29 · VW $22.86i $56,922,677 SEC
2024   Q4 133,712 0.06 Buy 0.06 $21.92–26.41 · VW $23.65i $3,159,615 SEC
2024   Q3 0 0.00 Sell 100.00% 0.02 $19.23–25.89 · VW $23.12i SEC
2024   Q2 48,945 0.02 Reduce 76.31% 0.08 $19.73–30.59 · VW $24.25i $1,169,296 SEC
2024   Q1 206,586 0.11 Buy 0.11 $18.78–29.08 · VW $25.61i $5,691,444 SEC
2022   Q4 0 0.00 Sell 100.00% 0.04 $10.82–15.49 · VW $13.11i SEC
2022   Q3 196,070 0.04 Buy 0.04 $7.85–15.11 · VW $12.50i $1,610,000 SEC
2021   Q1 0 0.00 Sell 100.00% 0.01 $24.16–37.63 · VW $31.75i SEC
2020   Q4 17,530 0.01 Reduce 94.72% 0.10 $19.10–26.61 · VW $23.55i $354,000 SEC
2020   Q3 332,057 0.11 Add 361.72% 0.09 $15.76–26.99 · VW $21.24i $5,655,000 SEC
2020   Q2 71,917 0.02 Buy 0.02 $9.33–17.95 · VW $14.89i $908,000 SEC
2020   Q1 0 0.00 Sell 100.00% 0.12 $5.26–14.68 · VW $9.61i SEC
2019   Q4 473,709 0.12 Buy 0.12 $13.47–18.99 · VW $15.60i $8,375,000 SEC
2018   Q3 0 0.00 Sell 100.00% 0.30 $24.25–30.63 · VW $27.39i SEC
2018   Q2 764,610 0.30 Buy 0.30 $28.03–34.21 · VW $30.86i $24,766,000 SEC
2017   Q4 0 0.00 Sell 100.00% 0.06 $29.28–35.68 · VW $32.18i SEC
2017   Q3 155,390 0.06 Buy 0.06 $23.85–32.83 · VW $29.66i $4,589,000 SEC
2009   Q4 0 0.00 Sell 100.00% 1.46 $18.64–22.17 · VW $20.77i SEC
2009   Q3 5,274,745 1.46 Reduce 46.70% 1.28 $19.44–23.36 · VW $21.41i $112,880,000 SEC
2009   Q2 9,896,009 2.73 Buy 2.73 $14.65–20.25 · VW $18.18i $162,295,000 SEC
2007   Q4 0 0.00 Sell 100.00% 0.78 $16.36–22.02 · VW $19.52i SEC
2007   Q3 3,923,119 0.78 Buy 0.78 $17.33–20.79 · VW $19.51i $72,342,000 SEC
2006   Q3 0 0.00 Sell 100.00% 5.01 $16.41–21.39 · VW $18.84i SEC
2006   Q2 21,043,300 5.01 Add 76.12% 2.16 $15.91–18.29 · VW $17.00i $366,153,000 SEC
2006   Q1 11,948,600 3.27 Buy 3.27 $17.26–19.10 · VW $18.19i $223,200,000 SEC
2003   Q3 0 0.00 Sell 100.00% 1.23 $16.99–22.01 · VW $20.17i SEC
2003   Q2 4,860,000 1.23 Reduce 47.62% 0.98 $16.71–20.92 · VW $19.51i $91,174,000 SEC
2003   Q1 9,278,300 2.05 Reduce 43.87% 1.72 $12.01–18.03 · VW $15.68i $134,443,000 SEC
2002   Q4 16,530,000 3.92 Reduce 9.00% 0.28 $12.97–16.75 · VW $14.25i $256,546,000 SEC
2002   Q3 18,165,000 3.07 Add 82.84% 1.39 $8.35–16.00 · VW $13.41i $197,090,000 SEC
2002   Q2 9,935,000 2.06 Buy 2.06 $9.10–15.99 · VW $12.27i $141,077,000 SEC
Price snapshot:
Current price$19.80
52-week low$17.94
52-week high$28.88