Lee Ainslie - Maverick Capital
Holding/activity history for Diamondback Energy, Inc. (FANG)
← All FANG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $185.10–211.96 · VW $199.60i | SEC | |
| 2024 Q1 | 1,048 | <0.01 | Buy | <0.01 | $147.93–198.53 · VW $171.35i | $207,682 | SEC |
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | 0.01 | $47.56–88.75 · VW $67.62i | SEC | |
| 2020 Q4 | 9,323 | 0.01 | Buy | 0.01 | $23.63–51.53 · VW $37.37i | $451,000 | SEC |
| 2020 Q3 | 0 | 0.00 | Sell 100.00% | 0.02 | $28.84–46.95 · VW $37.35i | SEC | |
| 2020 Q2 | 17,748 | 0.02 | Buy | 0.02 | $23.70–59.89 · VW $40.99i | $742,000 | SEC |
Price snapshot:
Current price$191.60
52-week low$131.27
52-week high$213.34