Lee Ainslie - Maverick Capital
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    239
Portfolio value:    $8,599,101,588
Holdings Activity Buys Sells    History
Holding/activity history for  Chipotle Mexican Grill, Inc. (CMG)
← All CMG superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2025   Q3 0 0.00 Sell 100.00% 0.07 $38.30–58.42 · VW $43.45i SEC
2025   Q2 78,910 0.07 Buy 0.07 $44.46–56.44 · VW $51.03i $4,430,797 SEC
2025   Q1 0 0.00 Sell 100.00% 0.05 $47.55–61.16 · VW $54.14i SEC
2024   Q4 41,520 0.05 Buy 0.05 $55.02–66.74 · VW $59.68i $2,503,656 SEC
2024   Q3 0 0.00 Sell 100.00% 0.06 $47.98–62.96 · VW $54.99i SEC
2024   Q2 48,225 0.06 Add 79.61% 0.03 $56.92–69.26 · VW $63.06i $3,021,296 SEC
2024   Q1 26,850 0.03 Add 195.05% 0.02 $44.08–60.48 · VW $52.39i $1,560,935 SEC
2023   Q4 9,100 <0.01 Reduce 78.02% 0.03 $35.37–46.97 · VW $41.19i $416,227 SEC
2023   Q3 41,400 0.03 Reduce 56.92% 0.05 $35.90–43.50 · VW $38.76i $1,516,755 SEC
2023   Q2 96,100 0.09 Buy 0.09 $33.29–42.88 · VW $40.62i $4,111,158 SEC
2022   Q3 0 0.00 Sell 100.00% 0.09 $24.67–35.09 · VW $30.94i SEC
2022   Q2 143,300 0.09 Add 198.23% 0.06 $23.93–32.90 · VW $27.81i $3,747,000 SEC
2022   Q1 48,050 0.03 Buy 0.03 $25.55–34.98 · VW $30.02i $1,520,000 SEC
2020   Q4 0 0.00 Sell 100.00% 0.04 $23.45–28.71 · VW $25.79i SEC
2020   Q3 87,050 0.04 Buy 0.04 $20.96–27.69 · VW $24.20i $2,165,000 SEC
2020   Q2 0 0.00 Sell 100.00% 0.07 $12.00–21.74 · VW $18.16i SEC
2020   Q1 245,800 0.07 Reduce 77.60% 0.21 $8.30–18.81 · VW $14.16i $3,217,000 SEC
2019   Q4 1,097,250 0.27 Buy 0.27 $14.56–17.14 · VW $16.04i $18,370,000 SEC
2019   Q2 0 0.00 Sell 100.00% 0.65 $12.73–14.98 · VW $13.82i SEC
2019   Q1 3,355,500 0.65 Add 59.29% 0.24 $8.48–14.23 · VW $11.56i $47,669,000 SEC
2018   Q4 2,106,500 0.27 Add 4030.39% 0.26 $7.66–10.02 · VW $9.04i $18,191,000 SEC
2018   Q3 51,000 0.01 Reduce 94.04% 0.08 $8.49–10.61 · VW $9.30i $464,000 SEC
2018   Q2 855,500 0.09 Buy 0.09 $6.15–9.49 · VW $8.28i $7,381,000 SEC
2018   Q1 0 0.00 Sell 100.00% 0.12 $4.95–6.92 · VW $6.20i SEC
2017   Q4 1,575,000 0.12 Buy 0.12 $5.26–6.67 · VW $5.87i $9,104,000 SEC
2016   Q1 0 0.00 Sell 100.00% <0.01 $7.98–10.85 · VW $9.45i SEC
2015   Q4 19,500 <0.01 $9.59 $187,000 SEC
2015   Q3 19,500 0.01 $14.41 $281,000 SEC
2015   Q2 19,500 <0.01 $12.10 $236,000 SEC
2015   Q1 19,500 <0.01 Buy <0.01 $12.95–14.56 · VW $13.61i $254,000 SEC
Price snapshot:
Current price$36.63
52-week low$28.04
52-week high$55.75