Lee Ainslie - Maverick Capital
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    239
Portfolio value:    $8,599,101,588
Holdings Activity Buys Sells    History
Holding/activity history for  Carnival Corp. Ltd. (CCL)
← All CCL superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2025   Q4 0 0.00 Sell 100.00% 0.74 $24.60–32.89 · VW $29.34i SEC
2025   Q3 1,912,372 0.74 Reduce 64.43% 1.49 $28.07–32.80 · VW $29.93i $55,286,675 SEC
2025   Q2 5,376,870 2.32 Add 15.56% 0.31 $15.07–28.18 · VW $23.79i $151,197,584 SEC
2025   Q1 4,652,807 1.64 Reduce 15.40% 0.38 $18.16–28.72 · VW $22.14i $90,869,321 SEC
2024   Q4 5,499,782 2.47 Buy 2.47 $17.11–27.17 · VW $23.07i $137,054,567 SEC
2024   Q3 0 0.00 Sell 100.00% 0.05 $13.78–19.48 · VW $17.25i SEC
2024   Q2 140,013 0.05 Add 95.78% 0.02 $13.80–18.92 · VW $17.15i $2,621,043 SEC
2024   Q1 71,515 0.02 Add 101.91% 0.01 $14.44–18.34 · VW $16.37i $1,168,555 SEC
2023   Q4 35,420 0.01 Buy 0.01 $10.84–19.74 · VW $16.37i $656,687 SEC
2023   Q3 0 0.00 Sell 100.00% 0.02 $13.24–19.55 · VW $15.50i SEC
2023   Q2 53,840 0.02 Reduce 39.50% <0.01 $8.70–18.88 · VW $15.47i $1,013,807 SEC
2023   Q1 88,985 0.02 Reduce 39.11% 0.01 $7.92–12.62 · VW $10.23i $903,198 SEC
2022   Q4 146,131 0.03 Buy 0.03 $6.11–11.49 · VW $8.55i $1,177,816 SEC
2022   Q2 0 0.00 Sell 100.00% 0.07 $8.10–21.50 · VW $12.75i SEC
2022   Q1 180,249 0.07 Buy 0.07 $14.94–23.86 · VW $19.67i $3,645,000 SEC
2021   Q4 0 0.00 Sell 100.00% 0.05 $16.32–26.57 · VW $21.00i SEC
2021   Q3 212,017 0.05 Buy 0.05 $19.19–27.39 · VW $23.86i $5,303,000 SEC
2021   Q1 0 0.00 Sell 100.00% 0.01 $17.96–30.12 · VW $24.87i SEC
2020   Q4 26,773 0.01 Add 116.75% <0.01 $12.11–24.38 · VW $19.38i $580,000 SEC
2020   Q3 12,352 <0.01 Buy <0.01 $12.83–18.92 · VW $15.64i $188,000 SEC
2010   Q2 0 0.00 Sell 100.00% 1.49 $29.98–44.21 · VW $34.81i SEC
2010   Q1 3,241,238 1.49 Add 43.80% 0.45 $31.75–39.35 · VW $36.66i $126,019,000 SEC
2009   Q4 2,254,018 0.90 Buy 0.90 $28.71–34.64 · VW $31.68i $71,430,000 SEC
2009   Q1 0 0.00 Sell 100.00% 2.41 $16.80–25.76 · VW $21.39i SEC
2008   Q4 4,521,084 2.41 Buy 2.41 $14.85–36.18 · VW $25.12i $109,953,000 SEC
2004   Q1 0 0.00 Sell 100.00% 0.81 $39.75–46.30 · VW $43.65i SEC
2003   Q4 1,653,800 0.81 Reduce 30.90% 0.33 $32.47–39.84 · VW $37.35i $65,705,000 SEC
2003   Q3 2,393,500 1.07 Buy 1.07 $30.95–36.04 · VW $33.29i $78,722,000 SEC
Price snapshot:
Current price$26.61
52-week low$23.33
52-week high$33.67