Lee Ainslie - Maverick Capital
Holding/activity history for AptarGroup, Inc. (ATR)
← All ATR superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $122.29–145.35 · VW $135.51i | SEC | |
| 2023 Q4 | 2,494 | <0.01 | Buy | <0.01 | $120.36–130.01 · VW $124.99i | $308,308 | SEC |
| 2021 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $112.37–135.81 · VW $121.98i | SEC | |
| 2021 Q3 | 2,011 | <0.01 | Add 27.36% | <0.01 | $118.88–141.94 · VW $129.97i | $240,000 | SEC |
| 2021 Q2 | 1,579 | <0.01 | Buy | <0.01 | $139.73–158.97 · VW $147.16i | $222,000 | SEC |
| 2020 Q4 | 0 | 0.00 | Sell 100.00% | 0.01 | $110.34–137.36 · VW $124.17i | SEC | |
| 2020 Q3 | 3,227 | 0.01 | Buy | 0.01 | $110.95–122.44 · VW $116.20i | $365,000 | SEC |
Price snapshot:
Current price$124.89
52-week low$102.43
52-week high$162.40