John Gunn - Dodge & Cox
Holding/activity history for S&P Global Inc. (SPGI)
← All SPGI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 5,708 | <0.01 | $402.40 | $2,296,836 | SEC | ||
| 2025 Q4 | 5,708 | <0.01 | $494.41 | $2,821,986 | SEC | ||
| 2025 Q3 | 5,708 | <0.01 | $460.46 | $2,628,234 | SEC | ||
| 2025 Q2 | 5,708 | <0.01 | $498.86 | $2,847,366 | SEC | ||
| 2025 Q1 | 5,708 | <0.01 | $480.70 | $2,743,740 | SEC | ||
| 2024 Q4 | 5,708 | <0.01 | $471.17 | $2,689,362 | SEC | ||
| 2024 Q3 | 5,708 | <0.01 | $488.76 | $2,789,748 | SEC | ||
| 2024 Q2 | 5,708 | <0.01 | $421.95 | $2,408,400 | SEC | ||
| 2024 Q1 | 5,708 | <0.01 | $402.51 | $2,297,430 | SEC | ||
| 2023 Q4 | 5,708 | <0.01 | $416.76 | $2,378,808 | SEC | ||
| 2023 Q3 | 5,708 | <0.01 | Reduce 3.56% | <0.01 | $322.13–381.21 · VW $344.60i | $1,973,214 | SEC |
| 2023 Q2 | 5,919 | <0.01 | $379.27 | $2,244,984 | SEC | ||
| 2023 Q1 | 5,919 | <0.01 | Reduce 3.46% | $303.83–367.47 · VW $338.11i | $1,930,712 | SEC | |
| 2022 Q4 | 6,131 | <0.01 | $316.88 | $1,942,652 | SEC | ||
| 2022 Q3 | 6,131 | <0.01 | $288.87 | $1,771,000 | SEC | ||
| 2022 Q2 | 6,131 | <0.01 | Reduce 1.68% | $295.05–358.08 · VW $336.58i | $1,955,000 | SEC | |
| 2022 Q1 | 6,236 | <0.01 | $388.05 | $2,420,000 | SEC | ||
| 2021 Q4 | 6,236 | <0.01 | $446.41 | $2,784,000 | SEC | ||
| 2021 Q3 | 6,236 | <0.01 | $402.01 | $2,507,000 | SEC | ||
| 2021 Q2 | 6,236 | <0.01 | Reduce 3.12% | $344.48–406.75 · VW $385.61i | $2,422,000 | SEC | |
| 2021 Q1 | 6,437 | <0.01 | $333.84 | $2,149,000 | SEC | ||
| 2020 Q4 | 6,437 | <0.01 | $311.01 | $2,002,000 | SEC | ||
| 2020 Q3 | 6,437 | <0.01 | $341.14 | $2,196,000 | SEC | ||
| 2020 Q2 | 6,437 | <0.01 | Add 6.84% | <0.01 | $265.91–340.59 · VW $312.62i | $2,007,000 | SEC |
| 2020 Q1 | 6,025 | <0.01 | $231.87 | $1,397,000 | SEC | ||
| 2019 Q4 | 6,025 | <0.01 | Reduce 30.48% | <0.01 | $235.65–284.49 · VW $266.01i | $1,556,000 | SEC |
| 2019 Q3 | 8,667 | <0.01 | $231.79 | $2,009,000 | SEC | ||
| 2019 Q2 | 8,667 | <0.01 | Reduce 1.21% | $194.82–235.30 · VW $220.62i | $1,868,000 | SEC | |
| 2019 Q1 | 8,773 | <0.01 | $199.24 | $1,748,000 | SEC | ||
| 2018 Q4 | 8,773 | <0.01 | $160.83 | $1,411,000 | SEC | ||
| 2018 Q3 | 8,773 | <0.01 | $184.88 | $1,622,000 | SEC | ||
| 2018 Q2 | 8,773 | <0.01 | Reduce 2.36% | $175.13–205.59 · VW $190.12i | $1,692,000 | SEC | |
| 2018 Q1 | 8,985 | <0.01 | Reduce 41.71% | <0.01 | $156.09–187.10 · VW $173.87i | $1,624,000 | SEC |
| 2017 Q4 | 15,415 | <0.01 | Reduce 7.61% | <0.01 | $146.36–175.35 · VW $164.35i | $2,471,000 | SEC |
| 2017 Q3 | 16,684 | <0.01 | Reduce 1.11% | $139.14–157.21 · VW $148.13i | $2,467,000 | SEC | |
| 2017 Q2 | 16,872 | <0.01 | Reduce 6.45% | <0.01 | $126.89–149.81 · VW $140.67i | $2,330,000 | SEC |
| 2017 Q1 | 18,035 | <0.01 | $123.71 | $2,231,000 | SEC | ||
| 2016 Q4 | 18,035 | <0.01 | Reduce 6.10% | <0.01 | $101.43–120.79 · VW $111.97i | $1,835,000 | SEC |
| 2016 Q3 | 19,207 | <0.01 | $119.75 | $2,300,000 | SEC | ||
| 2016 Q2 | 19,207 | <0.01 | Buy | <0.01 | $92.38–116.09 · VW $108.03i | $1,949,000 | SEC |
Price snapshot:
Current price$437.84
Avg. buy price$114.94
+/- since buy280.94%
52-week low$359.36
52-week high$543.27