John Gunn - Dodge & Cox
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    222
Portfolio value:    $181,976,456,224
Holdings Activity Buys Sells    History
Holding/activity history for  Marsh & McLennan Companies, Inc. (MRSH)
← All MRSH superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2022   Q4 0 0.00 Sell 100.00% <0.01 $156.93–176.75 · VW $169.53i SEC
2022   Q3 2,860 <0.01 $149.30 $427,000 SEC
2022   Q2 2,860 <0.01 $155.24 $444,000 SEC
2022   Q1 2,860 <0.01 $170.28 $487,000 SEC
2021   Q4 2,860 <0.01 $173.78 $497,000 SEC
2021   Q3 2,860 <0.01 $151.40 $433,000 SEC
2021   Q2 2,860 <0.01 Reduce 20.29% <0.01 $131.96–149.30 · VW $142.83i $402,000 SEC
2021   Q1 3,588 <0.01 Add 25.45% <0.01 $109.97–137.12 · VW $127.60i $437,000 SEC
2020   Q4 2,860 <0.01 $117.13 $335,000 SEC
2020   Q3 2,860 <0.01 $114.69 $328,000 SEC
2020   Q2 2,860 <0.01 $107.34 $307,000 SEC
2020   Q1 2,860 <0.01 $86.36 $247,000 SEC
2019   Q4 2,860 <0.01 $111.54 $319,000 SEC
2019   Q3 2,860 <0.01 $100.00 $286,000 SEC
2019   Q2 2,860 <0.01 $99.65 $285,000 SEC
2019   Q1 2,860 <0.01 Reduce 21.86% <0.01 $87.95–95.82 · VW $92.69i $269,000 SEC
2018   Q4 3,660 <0.01 $79.78 $292,000 SEC
2018   Q3 3,660 <0.01 $82.79 $303,000 SEC
2018   Q2 3,660 <0.01 $81.97 $300,000 SEC
2018   Q1 3,660 <0.01 $82.51 $302,000 SEC
2017   Q4 3,660 <0.01 $81.42 $298,000 SEC
2017   Q3 3,660 <0.01 $83.88 $307,000 SEC
2017   Q2 3,660 <0.01 Reduce 5.18% $72.96–81.00 · VW $77.31i $285,000 SEC
2017   Q1 3,860 <0.01 $73.83 $285,000 SEC
2016   Q4 3,860 <0.01 Reduce 27.99% <0.01 $62.61–69.77 · VW $66.80i $261,000 SEC
2016   Q3 5,360 <0.01 $67.16 $360,000 SEC
2016   Q2 5,360 <0.01 Reduce 31.81% <0.01 $62.93–68.69 · VW $65.79i $367,000 SEC
2016   Q1 7,860 <0.01 $60.81 $478,000 SEC
2015   Q4 7,860 <0.01 Reduce 24.13% <0.01 $50.81–57.46 · VW $53.87i $436,000 SEC
2015   Q3 10,360 <0.01 $52.22 $541,000 SEC
2015   Q2 10,360 <0.01 $56.66 $587,000 SEC
2015   Q1 10,360 <0.01 Reduce 11.75% <0.01 $53.50–58.11 · VW $55.92i $581,000 SEC
2014   Q4 11,740 <0.01 Add 7.90% $53.70–58.74 · VW $55.40i $672,000 SEC
2014   Q3 10,880 <0.01 Buy <0.01 $48.66–54.39 · VW $52.47i $569,000 SEC
2010   Q3 0 0.00 Sell 100.00% <0.01 $22.85–25.44 · VW $24.42i SEC
2010   Q2 30,300 <0.01 $22.54 $683,000 SEC
2010   Q1 30,300 <0.01 $24.42 $740,000 SEC
2009   Q4 30,300 <0.01 $22.08 $669,000 SEC
2009   Q3 30,300 <0.01 $24.72 $749,000 SEC
2009   Q2 30,300 <0.01 $20.13 $610,000 SEC
2009   Q1 30,300 <0.01 $20.26 $614,000 SEC
2008   Q4 30,300 <0.01 $24.26 $735,000 SEC
2008   Q3 30,300 <0.01 Reduce 1.47% $23.80–36.82 · VW $29.97i $962,000 SEC
2008   Q2 30,752 <0.01 $26.53 $816,000 SEC
2008   Q1 30,752 <0.01 $24.36 $749,000 SEC
2007   Q4 30,752 <0.01 $26.47 $814,000 SEC
2007   Q3 30,752 <0.01 $25.49 $784,000 SEC
2007   Q2 30,752 <0.01 $30.89 $950,000 SEC
2007   Q1 30,752 <0.01 $29.30 $901,000 SEC
2006   Q4 30,752 <0.01 $30.66 $943,000 SEC
2006   Q3 30,752 <0.01 $28.16 $866,000 SEC
2006   Q2 30,752 <0.01 $26.89 $827,000 SEC
2006   Q1 30,752 <0.01 $29.36 $903,000 SEC
2005   Q4 30,752 <0.01 $31.77 $977,000 SEC
2005   Q3 30,752 <0.01 Reduce 7.24% <0.01 $26.67–30.50 · VW $28.77i $935,000 SEC
2005   Q2 33,152 <0.01 Add 5.74% <0.01 $26.87–30.18 · VW $28.67i $918,000 SEC
2005   Q1 31,352 <0.01 Reduce 1.87% $27.21–34.25 · VW $29.83i $954,000 SEC
2004   Q4 31,950 <0.01 Reduce 5.84% <0.01 $26.51–33.60 · VW $30.87i $1,051,000 SEC
2004   Q3 33,932 <0.01 $45.77 $1,553,000 SEC
2004   Q2 33,932 <0.01 $45.38 $1,540,000 SEC
2004   Q1 33,932 <0.01 Reduce 0.88% $44.05–49.48 · VW $46.21i $1,571,000 SEC
2003   Q4 34,232 <0.01 Reduce 1.84% <0.01 $41.75–49.69 · VW $46.12i $1,639,000 SEC
2003   Q3 34,874 <0.01 $47.60 $1,660,000 SEC
2003   Q2 34,874 <0.01 Reduce 1.69% <0.01 $46.12–54.97 · VW $50.24i $1,781,000 SEC
2003   Q1 35,474 <0.01 $42.62 $1,512,000 SEC
2002   Q4 35,474 <0.01 Reduce 0.18% $41.32–49.99 · VW $44.65i $1,639,000 SEC
2002   Q3 35,538 <0.01 $41.65 $1,480,000 SEC
2002   Q2 35,538 <0.01 Reduce 33.87% <0.01 $38.40–52.50 · VW $46.27i $1,716,000 SEC
2002   Q1 53,738 0.01 Add 49.11% <0.01 $49.38–57.30 · VW $52.41i $3,029,000 SEC
2001   Q4 36,038 <0.01 Add 0.57% $47.20–55.50 · VW $51.21i $1,936,000 SEC
2001   Q3 35,832 <0.01 $48.34 $1,732,000 SEC
2001   Q2 35,832 <0.01 $50.52 $1,810,000 SEC
2001   Q1 35,832 <0.01 $47.53 $1,703,000 SEC
2000   Q4 35,832 0.01 $58.50 $2,096,000 SEC
2000   Q3 35,832 0.01 $66.37 $2,378,000 SEC
2000   Q2 35,832 0.01 Reduce 2.05% <0.01 $47.31–63.69 · VW $57.33i $1,871,000 SEC
2000   Q1 36,582 0.01 Add 1.67% <0.01 $35.25–55.34 · VW $46.63i $2,017,000 SEC
1999   Q4 35,982 <0.01 Add 2.13% <0.01 $38.00–52.38 · VW $45.79i $1,721,000 SEC
1999   Q3 35,232 <0.01 $34.23 $1,206,000 SEC
1999   Q2 35,232 <0.01 $37.84 $1,333,000 SEC
1999   Q1 35,232 <0.01 $37.13 $1,308,000 SEC
Price snapshot:
Current price$181.53
52-week low$156.60
52-week high$212.25