John Gunn - Dodge & Cox
Holding/activity history for The Home Depot, Inc. (HD)
← All HD superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 22,447 | <0.01 | Reduce 3.44% | <0.01 | $289.10–375.11 · VW $327.12i | $7,382,594 | SEC |
| 2025 Q4 | 23,247 | <0.01 | Reduce 0.11% | $337.71–397.63 · VW $372.02i | $7,999,293 | SEC | |
| 2025 Q3 | 23,272 | 0.01 | Reduce 1.48% | <0.01 | $331.37–426.75 · VW $371.68i | $9,429,582 | SEC |
| 2025 Q2 | 23,622 | <0.01 | Add 1.50% | <0.01 | $345.80–414.50 · VW $389.02i | $8,660,770 | SEC |
| 2025 Q1 | 23,272 | <0.01 | Reduce 3.92% | <0.01 | $326.31–397.07 · VW $363.89i | $8,528,955 | SEC |
| 2024 Q4 | 24,222 | 0.01 | Reduce 0.86% | <0.01 | $378.20–436.36 · VW $403.72i | $9,422,116 | SEC |
| 2024 Q3 | 24,432 | 0.01 | Reduce 0.20% | $357.58–439.37 · VW $408.69i | $9,899,846 | SEC | |
| 2024 Q2 | 24,482 | 0.01 | Reduce 1.35% | <0.01 | $323.93–378.58 · VW $357.00i | $8,427,684 | SEC |
| 2024 Q1 | 24,817 | 0.01 | Reduce 1.97% | <0.01 | $323.77–396.87 · VW $351.84i | $9,519,801 | SEC |
| 2023 Q4 | 25,317 | 0.01 | Reduce 0.20% | $313.00–381.78 · VW $358.46i | $8,773,606 | SEC | |
| 2023 Q3 | 25,367 | 0.01 | Reduce 0.20% | $274.26–333.45 · VW $307.07i | $7,664,893 | SEC | |
| 2023 Q2 | 25,417 | 0.01 | Reduce 3.60% | <0.01 | $279.98–338.17 · VW $316.15i | $7,895,537 | SEC |
| 2023 Q1 | 26,367 | 0.01 | Reduce 7.38% | <0.01 | $277.09–303.20 · VW $287.91i | $7,781,429 | SEC |
| 2022 Q4 | 28,467 | 0.01 | Reduce 2.42% | <0.01 | $292.00–347.25 · VW $311.93i | $8,991,587 | SEC |
| 2022 Q3 | 29,173 | 0.01 | Reduce 2.45% | <0.01 | $265.61–329.08 · VW $306.23i | $8,050,000 | SEC |
| 2022 Q2 | 29,906 | 0.01 | Reduce 0.57% | <0.01 | $264.51–332.98 · VW $295.30i | $8,202,000 | SEC |
| 2022 Q1 | 30,076 | 0.01 | Reduce 2.60% | <0.01 | $279.59–340.74 · VW $307.69i | $9,003,000 | SEC |
| 2021 Q4 | 30,878 | 0.01 | Reduce 3.67% | <0.01 | $299.29–420.61 · VW $345.24i | $12,815,000 | SEC |
| 2021 Q3 | 32,056 | 0.01 | Reduce 8.00% | <0.01 | $320.28–416.56 · VW $379.15i | $10,523,000 | SEC |
| 2021 Q2 | 34,844 | 0.01 | Reduce 5.88% | <0.01 | $298.40–338.55 · VW $321.04i | $11,111,000 | SEC |
| 2021 Q1 | 37,019 | 0.01 | Reduce 1.14% | <0.01 | $246.59–345.69 · VW $303.73i | $11,300,000 | SEC |
| 2020 Q4 | 37,444 | 0.01 | Reduce 5.83% | <0.01 | $254.03–285.77 · VW $266.05i | $9,946,000 | SEC |
| 2020 Q3 | 39,762 | 0.01 | Reduce 12.30% | <0.01 | $262.03–292.65 · VW $277.36i | $11,042,000 | SEC |
| 2020 Q2 | 45,337 | 0.01 | Reduce 0.73% | <0.01 | $234.31–292.95 · VW $270.77i | $11,357,000 | SEC |
| 2020 Q1 | 45,672 | 0.01 | Reduce 12.79% | <0.01 | $140.63–252.23 · VW $213.78i | $8,527,000 | SEC |
| 2019 Q4 | 52,373 | 0.01 | Reduce 1.22% | <0.01 | $210.61–247.36 · VW $225.27i | $11,437,000 | SEC |
| 2019 Q3 | 53,020 | 0.01 | Reduce 1.03% | <0.01 | $216.88–239.31 · VW $225.57i | $12,302,000 | SEC |
| 2019 Q2 | 53,570 | 0.01 | Reduce 7.65% | <0.01 | $188.75–229.27 · VW $215.31i | $11,141,000 | SEC |
| 2019 Q1 | 58,005 | 0.01 | Reduce 4.68% | <0.01 | $179.52–208.30 · VW $192.56i | $11,131,000 | SEC |
| 2018 Q4 | 60,855 | 0.01 | Reduce 2.63% | <0.01 | $158.09–193.42 · VW $178.88i | $10,456,000 | SEC |
| 2018 Q3 | 62,500 | 0.01 | Add 0.04% | $167.00–215.43 · VW $187.58i | $12,947,000 | SEC | |
| 2018 Q2 | 62,475 | 0.01 | Reduce 1.72% | <0.01 | $186.52–204.25 · VW $197.18i | $12,189,000 | SEC |
| 2018 Q1 | 63,570 | 0.01 | Reduce 7.72% | <0.01 | $170.42–191.65 · VW $182.87i | $11,331,000 | SEC |
| 2017 Q4 | 68,885 | 0.01 | Reduce 2.19% | <0.01 | $175.42–207.61 · VW $188.43i | $13,056,000 | SEC |
| 2017 Q3 | 70,430 | 0.01 | Reduce 4.90% | <0.01 | $149.76–180.67 · VW $170.08i | $11,520,000 | SEC |
| 2017 Q2 | 74,055 | 0.01 | Reduce 0.50% | <0.01 | $144.25–159.22 · VW $151.11i | $11,360,000 | SEC |
| 2017 Q1 | 74,430 | 0.01 | Reduce 12.50% | <0.01 | $145.76–160.86 · VW $153.38i | $10,929,000 | SEC |
| 2016 Q4 | 85,065 | 0.01 | Reduce 1.22% | <0.01 | $128.68–146.33 · VW $139.97i | $11,406,000 | SEC |
| 2016 Q3 | 86,115 | 0.01 | Reduce 0.51% | <0.01 | $119.20–135.88 · VW $128.16i | $11,081,000 | SEC |
| 2016 Q2 | 86,555 | 0.01 | Reduce 6.48% | <0.01 | $123.62–139.00 · VW $132.25i | $11,052,000 | SEC |
| 2016 Q1 | 92,555 | 0.01 | Reduce 6.32% | <0.01 | $123.98–137.82 · VW $131.31i | $12,350,000 | SEC |
| 2015 Q4 | 98,804 | 0.01 | Reduce 1.77% | <0.01 | $109.62–134.83 · VW $122.86i | $13,067,000 | SEC |
| 2015 Q3 | 100,582 | 0.01 | Reduce 2.18% | <0.01 | $111.80–135.47 · VW $127.05i | $11,616,000 | SEC |
| 2015 Q2 | 102,822 | 0.01 | Reduce 5.90% | <0.01 | $92.17–123.80 · VW $110.81i | $11,427,000 | SEC |
| 2015 Q1 | 109,264 | 0.01 | Reduce 12.39% | <0.01 | $106.62–117.99 · VW $112.01i | $12,413,000 | SEC |
| 2014 Q4 | 124,711 | 0.01 | Reduce 10.79% | <0.01 | $96.99–117.92 · VW $109.89i | $13,091,000 | SEC |
| 2014 Q3 | 139,801 | 0.01 | Reduce 6.44% | <0.01 | $86.35–99.80 · VW $95.18i | $12,825,000 | SEC |
| 2014 Q2 | 149,429 | 0.01 | Reduce 19.13% | <0.01 | $77.75–93.52 · VW $88.26i | $12,098,000 | SEC |
| 2014 Q1 | 184,779 | 0.02 | Reduce 38.48% | 0.01 | $74.61–83.20 · VW $79.35i | $14,622,000 | SEC |
| 2013 Q4 | 300,364 | 0.03 | Reduce 12.43% | <0.01 | $73.96–83.10 · VW $79.70i | $24,732,000 | SEC |
| 2013 Q3 | 343,014 | 0.03 | Reduce 9.75% | <0.01 | $72.21–82.27 · VW $78.38i | $26,018,000 | SEC |
| 2013 Q2 | 380,088 | 0.04 | Buy | 0.04 | $72.41–81.23 · VW $76.04i | $29,445,000 | SEC |
| 2013 Q1 | 0 | 0.00 | Sell 100.00% | 0.04 | $68.09–81.56 · VW $76.10i | SEC | |
| 2012 Q4 | 517,568 | 0.04 | Reduce 90.78% | 0.54 | $60.21–69.19 · VW $65.97i | $32,012,000 | SEC |
| 2012 Q3 | 5,613,760 | 0.59 | Reduce 23.28% | 0.40 | $56.37–65.23 · VW $62.22i | $338,903,000 | SEC |
| 2012 Q2 | 7,317,010 | 1.72 | Reduce 59.54% | 2.34 | $47.75–57.18 · VW $53.89i | $387,728,000 | SEC |
| 2012 Q1 | 18,083,860 | 3.93 | Buy | 3.93 | $46.12–52.88 · VW $49.45i | $909,799,000 | SEC |
| 2011 Q4 | 0 | 0.00 | Sell 100.00% | 1.30 | $38.79–48.07 · VW $44.81i | SEC | |
| 2011 Q3 | 26,377,910 | 1.30 | Reduce 0.12% | <0.01 | $31.03–39.79 · VW $36.68i | $867,042,000 | SEC |
| 2011 Q2 | 26,409,110 | 1.14 | Reduce 2.98% | 0.03 | $28.13–37.25 · VW $32.92i | $956,538,000 | SEC |
| 2011 Q1 | 27,219,911 | 1.17 | Reduce 11.85% | 0.16 | $35.43–38.51 · VW $36.74i | $1,008,770,000 | SEC |
| 2010 Q4 | 30,877,594 | 1.35 | Reduce 2.33% | 0.03 | $30.60–39.38 · VW $35.82i | $1,082,568,000 | SEC |
| 2010 Q3 | 31,613,571 | 1.33 | Reduce 2.40% | 0.03 | $28.06–32.82 · VW $30.36i | $1,001,518,000 | SEC |
| 2010 Q2 | 32,389,549 | 1.31 | Reduce 18.22% | 0.29 | $26.62–34.17 · VW $29.54i | $909,175,000 | SEC |
| 2010 Q1 | 39,606,869 | 1.60 | Reduce 0.26% | <0.01 | $31.09–37.03 · VW $33.99i | $1,281,282,000 | SEC |
| 2009 Q4 | 39,708,918 | 1.52 | Add 3.90% | 0.06 | $27.19–31.45 · VW $29.95i | $1,148,779,000 | SEC |
| 2009 Q3 | 38,217,606 | 1.37 | Reduce 4.88% | 0.07 | $24.47–28.44 · VW $26.76i | $1,018,117,000 | SEC |
| 2009 Q2 | 40,176,216 | 1.52 | Reduce 8.42% | 0.17 | $22.27–27.94 · VW $25.83i | $949,364,000 | SEC |
| 2009 Q1 | 43,869,666 | 1.99 | Reduce 3.83% | 0.06 | $17.49–27.07 · VW $22.57i | $1,033,569,000 | SEC |
| 2008 Q4 | 45,617,766 | 1.66 | Reduce 3.99% | 0.06 | $18.24–25.49 · VW $21.54i | $1,050,121,000 | SEC |
| 2008 Q3 | 47,514,766 | 1.44 | Add 0.08% | <0.01 | $17.05–30.74 · VW $23.63i | $1,230,157,000 | SEC |
| 2008 Q2 | 47,474,966 | 1.09 | Add 3.93% | 0.04 | $20.76–28.75 · VW $25.54i | $1,111,864,000 | SEC |
| 2008 Q1 | 45,678,005 | 1.22 | Add 7.12% | 0.08 | $24.87–30.50 · VW $27.58i | $1,277,614,000 | SEC |
| 2007 Q4 | 42,643,145 | 0.97 | Add 73.21% | 0.41 | $23.77–31.08 · VW $27.13i | $1,148,806,000 | SEC |
| 2007 Q3 | 24,618,945 | 0.62 | Add 1.87% | 0.01 | $26.78–37.37 · VW $30.90i | $798,639,000 | SEC |
| 2007 Q2 | 24,166,445 | 0.73 | Buy | 0.73 | $31.85–41.19 · VW $37.12i | $950,950,000 | SEC |
| 2007 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $36.35–39.69 · VW $38.30i | SEC | |
| 2006 Q4 | 6,070 | <0.01 | Reduce 43.22% | <0.01 | $38.18–42.01 · VW $39.93i | $244,000 | SEC |
| 2006 Q3 | 10,690 | <0.01 | Reduce 35.17% | <0.01 | $33.75–38.85 · VW $36.86i | $388,000 | SEC |
| 2006 Q2 | 16,490 | <0.01 | Add 11.49% | <0.01 | $32.85–38.80 · VW $35.31i | $590,000 | SEC |
| 2006 Q1 | 14,790 | <0.01 | Reduce 37.17% | <0.01 | $37.30–43.95 · VW $39.79i | $626,000 | SEC |
| 2005 Q4 | 23,540 | <0.01 | $40.48 | $953,000 | SEC | ||
| 2005 Q3 | 23,540 | <0.01 | Reduce 31.05% | <0.01 | $37.14–43.27 · VW $40.73i | $898,000 | SEC |
| 2005 Q2 | 34,140 | <0.01 | Add 186.41% | <0.01 | $38.15–43.98 · VW $40.82i | $1,328,000 | SEC |
| 2005 Q1 | 11,920 | <0.01 | Add 91.64% | <0.01 | $34.56–40.34 · VW $38.08i | $456,000 | SEC |
| 2004 Q4 | 6,220 | <0.01 | $42.77 | $266,000 | SEC | ||
| 2004 Q3 | 6,220 | <0.01 | Reduce 19.92% | <0.01 | $36.36–44.30 · VW $40.80i | $244,000 | SEC |
| 2004 Q2 | 7,767 | <0.01 | Reduce 11.41% | <0.01 | $32.39–36.87 · VW $35.27i | $273,000 | SEC |
| 2004 Q1 | 8,767 | <0.01 | Reduce 32.65% | <0.01 | $32.34–37.84 · VW $35.37i | $328,000 | SEC |
| 2003 Q4 | 13,017 | <0.01 | $35.49 | $462,000 | SEC | ||
| 2003 Q3 | 13,017 | <0.01 | $31.88 | $415,000 | SEC | ||
| 2003 Q2 | 13,017 | <0.01 | $33.11 | $431,000 | SEC | ||
| 2003 Q1 | 13,017 | <0.01 | $24.35 | $317,000 | SEC | ||
| 2002 Q4 | 13,017 | <0.01 | Add 31.92% | <0.01 | $20.10–27.63 · VW $23.73i | $313,000 | SEC |
| 2002 Q3 | 9,867 | <0.01 | Buy | <0.01 | $23.18–34.90 · VW $28.16i | $258,000 | SEC |
Price snapshot:
Current price$337.11
Avg. buy price$81.81
+/- since buy312.09%
52-week low$286.95
52-week high$418.06