John Gunn - Dodge & Cox
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    222
Portfolio value:    $181,976,456,224
Holdings Activity Buys Sells    History
Holding/activity history for  CSX Corp. (CSX)
← All CSX superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2009   Q2 0 0.00 Sell 100.00% <0.01 $2.97–4.61 · VW $4.01i SEC
2009   Q1 213,300 <0.01 $2.87 $613,000 SEC
2008   Q4 213,300 <0.01 Reduce 15.05% <0.01 $3.07–5.27 · VW $3.85i $770,000 SEC
2008   Q3 251,100 <0.01 Reduce 1.06% $4.40–7.60 · VW $5.69i $1,523,000 SEC
2008   Q2 253,800 <0.01 $6.98 $1,771,000 SEC
2008   Q1 253,800 <0.01 Reduce 1.74% $5.17–7.15 · VW $6.44i $1,581,000 SEC
2007   Q4 258,300 <0.01 Reduce 7.12% <0.01 $4.43–5.48 · VW $5.10i $1,262,000 SEC
2007   Q3 278,100 <0.01 Reduce 0.96% $4.23–5.54 · VW $4.92i $1,320,000 SEC
2007   Q2 280,800 <0.01 $5.01 $1,406,000 SEC
2007   Q1 280,800 <0.01 $4.45 $1,250,000 SEC
2006   Q4 280,800 <0.01 Reduce 6.02% <0.01 $3.72–4.21 · VW $4.01i $1,074,000 SEC
2006   Q3 298,800 <0.01 $3.65 $1,090,000 SEC
2006   Q2 298,800 <0.01 $3.91 $1,169,000 SEC
2006   Q1 298,800 <0.01 Add 1.84% $2.86–3.96 · VW $3.54i $993,000 SEC
2005   Q4 293,400 <0.01 $2.82 $828,000 SEC
2005   Q3 293,400 <0.01 $2.58 $758,000 SEC
2005   Q2 293,400 <0.01 $2.37 $695,000 SEC
2005   Q1 293,400 <0.01 $2.31 $679,000 SEC
2004   Q4 293,400 <0.01 $2.23 $653,000 SEC
2004   Q3 293,400 <0.01 $1.84 $541,000 SEC
2004   Q2 293,400 <0.01 $1.82 $534,000 SEC
2004   Q1 293,400 <0.01 $1.68 $494,000 SEC
2003   Q4 293,400 <0.01 $2.00 $586,000 SEC
2003   Q3 293,400 <0.01 Reduce 25.91% <0.01 $1.61–1.83 · VW $1.74i $477,000 SEC
2003   Q2 396,000 <0.01 $1.67 $662,000 SEC
2003   Q1 396,000 <0.01 $1.58 $627,000 SEC
2002   Q4 396,000 <0.01 $1.57 $623,000 SEC
2002   Q3 396,000 <0.01 $1.46 $580,000 SEC
2002   Q2 396,000 <0.01 Reduce 12.35% <0.01 $1.70–2.07 · VW $1.90i $771,000 SEC
2002   Q1 451,800 <0.01 Reduce 8.39% <0.01 $1.89–2.30 · VW $2.07i $957,000 SEC
2001   Q4 493,200 <0.01 $1.95 $960,000 SEC
2001   Q3 493,200 <0.01 Buy <0.01 $1.41–2.29 · VW $1.86i $863,000 SEC
2000   Q4 0 0.00 Sell 100.00% <0.01 $1.29–1.70 · VW $1.56i SEC
2000   Q3 304,200 <0.01 Buy <0.01 $1.11–1.53 · VW $1.35i $369,000 SEC
2000   Q2 0 0.00 Sell 100.00% <0.01 $1.08–1.43 · VW $1.30i SEC
2000   Q1 974,304 <0.01 Add 707.88% <0.01 $1.13–1.63 · VW $1.31i $1,272,000 SEC
1999   Q4 120,600 <0.01 $1.74 $210,000 SEC
1999   Q3 120,600 <0.01 $2.35 $283,000 SEC
1999   Q2 120,600 <0.01 $2.52 $304,000 SEC
1999   Q1 120,600 <0.01 $2.16 $261,000 SEC
Price snapshot:
Current price$49.64
52-week low$31.48
52-week high$49.90