John Gunn - Dodge & Cox
Holding/activity history for Franklin Resources, Inc. (BEN)
← All BEN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2008 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $27.76–35.24 · VW $32.24i | SEC | |
| 2007 Q4 | 36,900 | <0.01 | Reduce 10.87% | <0.01 | $28.33–41.58 · VW $33.79i | $1,407,000 | SEC |
| 2007 Q3 | 41,400 | <0.01 | $42.51 | $1,760,000 | SEC | ||
| 2007 Q2 | 41,400 | <0.01 | $44.15 | $1,828,000 | SEC | ||
| 2007 Q1 | 41,400 | <0.01 | Buy | <0.01 | $37.16–45.95 · VW $42.93i | $1,667,000 | SEC |
| 2002 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $9.84–14.64 · VW $12.05i | SEC | |
| 2002 Q1 | 42,300 | <0.01 | Buy | <0.01 | $13.33–14.83 · VW $14.22i | $591,000 | SEC |
Price snapshot:
Current price$32.83
52-week low$20.32
52-week high$34.92