John Armitage - Egerton Capital (UK)
Holding/activity history for Global Payments Inc. (GPN)
← All GPN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q2 | 0 | 0.00 | Sell 100.00% | 3.47 | $186.80–220.81 · VW $199.27i | SEC | |
| 2021 Q1 | 3,045,215 | 3.47 | Reduce 17.46% | 0.84 | $175.59–216.49 · VW $196.04i | $613,854,000 | SEC |
| 2020 Q4 | 3,689,194 | 4.80 | Add 25.37% | 0.97 | $153.33–215.70 · VW $185.88i | $794,726,000 | SEC |
| 2020 Q3 | 2,942,641 | 3.43 | Add 16.54% | 0.49 | $158.33–185.47 · VW $174.68i | $522,554,000 | SEC |
| 2020 Q2 | 2,524,955 | 3.38 | Buy | 3.38 | $124.55–191.32 · VW $167.33i | $428,283,000 | SEC |
Price snapshot:
Current price$76.85
52-week low$60.93
52-week high$89.46