Joel Greenblatt - Gotham Asset Management
Holding/activity history for Vanguard Emerging Markets Government Bond Index Fund (VWOB)
← All VWOB superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 22,251 | <0.01 | Buy | <0.01 | $65.00–68.41 · VW $67.12i | $1,461,668 | SEC |
| 2025 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $62.75–65.16 · VW $64.23i | SEC | |
| 2024 Q4 | 4,437 | <0.01 | $63.15 | $280,197 | SEC | ||
| 2024 Q3 | 4,437 | <0.01 | Add 4.55% | <0.01 | $62.33–66.65 · VW $64.82i | $294,484 | SEC |
| 2024 Q2 | 4,244 | <0.01 | Add 4.64% | <0.01 | $61.48–64.15 · VW $62.76i | $266,990 | SEC |
| 2024 Q1 | 4,056 | <0.01 | Buy | <0.01 | $61.72–64.50 · VW $62.93i | $258,976 | SEC |
Price snapshot:
Current price$66.39
Avg. buy price$65.69
+/- since buy1.07%
52-week low$60.79
52-week high$67.18