Joel Greenblatt - Gotham Asset Management
Holding/activity history for Voya Financial, Inc. (VOYA)
← All VOYA superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2020 Q2 | 0 | 0.00 | Sell 100.00% | 0.01 | $35.89–53.54 · VW $44.87i | SEC | |
| 2020 Q1 | 10,602 | 0.01 | Add 81.05% | <0.01 | $29.75–63.81 · VW $50.05i | $430,000 | SEC |
| 2019 Q4 | 5,856 | <0.01 | Buy | <0.01 | $50.41–63.37 · VW $57.10i | $357,000 | SEC |
| 2019 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $47.79–57.57 · VW $53.00i | SEC | |
| 2019 Q2 | 7,871 | <0.01 | Add 3.17% | <0.01 | $50.28–55.61 · VW $53.16i | $435,000 | SEC |
| 2019 Q1 | 7,629 | <0.01 | Buy | <0.01 | $39.17–51.90 · VW $47.53i | $381,000 | SEC |
| 2018 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $46.46–55.27 · VW $51.03i | SEC | |
| 2018 Q1 | 5,063 | <0.01 | Buy | <0.01 | $45.61–54.87 · VW $51.07i | $256,000 | SEC |
| 2016 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $22.75–29.62 · VW $26.95i | SEC | |
| 2016 Q2 | 9,027 | <0.01 | Add 26.75% | <0.01 | $23.05–33.74 · VW $29.67i | $224,000 | SEC |
| 2016 Q1 | 7,122 | <0.01 | Buy | <0.01 | $25.75–37.02 · VW $30.30i | $212,000 | SEC |
| 2014 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $33.94–43.35 · VW $40.02i | SEC | |
| 2014 Q3 | 5,226 | <0.01 | Buy | <0.01 | $35.73–40.08 · VW $38.36i | $204,000 | SEC |
Price snapshot:
Current price$98.96
52-week low$64.13
52-week high$98.87