Joel Greenblatt - Gotham Asset Management
Holding/activity history for Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG)
← All VOOG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 262,188 | 0.05 | Add 43.64% | 0.02 | $64.99–75.78 · VW $71.58i | $17,815,238 | SEC |
| 2025 Q4 | 182,532 | 0.05 | Add 1.69% | <0.01 | $70.15–76.12 · VW $73.78i | $13,525,317 | SEC |
| 2025 Q3 | 179,496 | 0.06 | Add 18.83% | <0.01 | $65.18–73.28 · VW $69.07i | $13,027,221 | SEC |
| 2025 Q2 | 151,050 | 0.06 | Add 390.07% | 0.05 | $47.67–66.33 · VW $58.30i | $9,982,895 | SEC |
| 2025 Q1 | 30,822 | 0.01 | Add 79.99% | <0.01 | $54.14–64.41 · VW $60.20i | $1,718,224 | SEC |
| 2024 Q4 | 17,124 | <0.01 | Add 91.16% | <0.01 | $56.31–63.49 · VW $59.90i | $1,044,735 | SEC |
| 2024 Q3 | 8,958 | <0.01 | Buy | <0.01 | $49.31–333.11 · VW $81.45i | $515,518 | SEC |
Price snapshot:
Current price$82.02
Avg. buy price$66.46
+/- since buy23.41%
52-week low$64.92
52-week high$85.26