Joel Greenblatt - Gotham Asset Management
Holding/activity history for Vanguard Intermediate-Term Treasury Index Fund ETF Shares (VGIT)
← All VGIT superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 89,882 | 0.02 | Reduce 76.28% | 0.06 | $59.01–60.76 · VW $59.92i | $5,352,473 | SEC |
| 2025 Q4 | 378,920 | 0.08 | Add 16.12% | 0.01 | $59.74–60.57 · VW $60.14i | $22,708,676 | SEC |
| 2025 Q3 | 326,305 | 0.09 | Add 1631.61% | 0.08 | $58.95–60.49 · VW $59.81i | $19,588,089 | SEC |
| 2025 Q2 | 18,844 | <0.01 | $59.81 | $1,127,060 | SEC | ||
| 2025 Q1 | 18,844 | <0.01 | $59.40 | $1,119,334 | SEC | ||
| 2024 Q4 | 18,844 | 0.01 | Buy | 0.01 | $57.68–60.53 · VW $58.79i | $1,092,952 | SEC |
Price snapshot:
Current price$58.40
Avg. buy price$59.92
+/- since buy-2.53%
52-week low$56.75
52-week high$59.81