Joel Greenblatt - Gotham Asset Management
Holding/activity history for Utz Brands, Inc. (UTZ)
← All UTZ superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $12.71–15.03 · VW $13.76i | SEC | |
| 2024 Q4 | 20,854 | <0.01 | Reduce 39.92% | <0.01 | $14.77–18.29 · VW $16.82i | $326,574 | SEC |
| 2024 Q3 | 34,712 | <0.01 | Reduce 35.28% | <0.01 | $14.17–18.89 · VW $16.60i | $614,402 | SEC |
| 2024 Q2 | 53,634 | 0.01 | Add 401.58% | <0.01 | $16.42–20.04 · VW $18.06i | $892,470 | SEC |
| 2024 Q1 | 10,693 | <0.01 | Buy | <0.01 | $15.93–19.21 · VW $17.75i | $197,179 | SEC |
Price snapshot:
Current price$7.66
52-week low$6.72
52-week high$14.26