Joel Greenblatt - Gotham Asset Management
Holding/activity history for iShares Broad USD High Yield Corporate Bond ETF (USHY)
← All USHY superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 44,927 | <0.01 | Add 4.19% | <0.01 | $36.39–37.69 · VW $37.11i | $1,655,111 | SEC |
| 2025 Q4 | 43,121 | <0.01 | Add 3.64% | <0.01 | $37.16–37.82 · VW $37.42i | $1,612,510 | SEC |
| 2025 Q3 | 41,605 | <0.01 | Add 1.32% | <0.01 | $37.08–37.87 · VW $37.48i | $1,571,837 | SEC |
| 2025 Q2 | 41,063 | <0.01 | Reduce 0.20% | $34.90–37.52 · VW $36.57i | $1,540,273 | SEC | |
| 2025 Q1 | 41,147 | 0.01 | Add 0.81% | <0.01 | $35.64–37.46 · VW $36.84i | $1,514,621 | SEC |
| 2024 Q4 | 40,816 | 0.01 | Add 7.04% | <0.01 | $36.52–37.53 · VW $37.18i | $1,501,621 | SEC |
| 2024 Q3 | 38,133 | 0.01 | Add 0.94% | <0.01 | $36.02–37.72 · VW $36.99i | $1,435,707 | SEC |
| 2024 Q2 | 37,777 | 0.02 | Add 1.23% | <0.01 | $35.55–36.48 · VW $36.11i | $1,370,550 | SEC |
| 2024 Q1 | 37,319 | 0.02 | Add 24.89% | <0.01 | $35.95–36.99 · VW $36.35i | $1,365,502 | SEC |
| 2023 Q4 | 29,881 | 0.02 | $36.35 | $1,086,174 | SEC | ||
| 2023 Q3 | 29,881 | 0.02 | Add 5.44% | <0.01 | $34.51–35.61 · VW $35.08i | $1,037,170 | SEC |
| 2023 Q2 | 28,339 | 0.02 | $35.30 | $1,000,367 | SEC | ||
| 2023 Q1 | 28,339 | 0.02 | Buy | 0.02 | $34.19–36.23 · VW $35.22i | $1,007,451 | SEC |
Price snapshot:
Current price$36.80
Avg. buy price$35.94
+/- since buy2.39%
52-week low$34.64
52-week high$36.98