Joel Greenblatt - Gotham Asset Management
Holding/activity history for Simon Property Group, Inc. (SPG)
← All SPG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 70,384 | 0.04 | Add 45.41% | 0.01 | $177.88–205.12 · VW $191.79i | $13,128,728 | SEC |
| 2025 Q4 | 48,404 | 0.03 | Add 304.04% | 0.02 | $172.19–189.05 · VW $181.88i | $8,960,064 | SEC |
| 2025 Q3 | 11,980 | <0.01 | Add 319.91% | <0.01 | $159.33–188.14 · VW $175.23i | $2,248,287 | SEC |
| 2025 Q2 | 2,853 | <0.01 | Reduce 78.95% | 0.01 | $136.34–172.14 · VW $159.25i | $458,648 | SEC |
| 2025 Q1 | 13,551 | 0.02 | Reduce 11.82% | <0.01 | $158.22–190.14 · VW $174.95i | $2,250,550 | SEC |
| 2024 Q4 | 15,367 | 0.03 | Reduce 52.44% | 0.03 | $166.00–186.00 · VW $174.91i | $2,646,351 | SEC |
| 2024 Q3 | 32,312 | 0.06 | Reduce 3.15% | <0.01 | $145.44–170.87 · VW $160.52i | $5,461,374 | SEC |
| 2024 Q2 | 33,362 | 0.07 | Add 27.18% | 0.01 | $139.25–156.25 · VW $148.07i | $5,064,352 | SEC |
| 2024 Q1 | 26,233 | 0.06 | Add 9.74% | <0.01 | $135.15–157.82 · VW $146.69i | $4,105,202 | SEC |
| 2023 Q4 | 23,905 | 0.06 | Add 11.09% | <0.01 | $102.11–146.91 · VW $122.08i | $3,409,809 | SEC |
| 2023 Q3 | 21,519 | 0.05 | Add 8.20% | <0.01 | $107.10–125.68 · VW $115.85i | $2,324,698 | SEC |
| 2023 Q2 | 19,888 | 0.05 | Add 36.30% | 0.01 | $100.17–116.86 · VW $109.85i | $2,296,666 | SEC |
| 2023 Q1 | 14,591 | 0.04 | Add 3.20% | <0.01 | $100.32–133.08 · VW $119.47i | $1,633,754 | SEC |
| 2022 Q4 | 14,139 | 0.05 | Reduce 12.54% | <0.01 | $89.11–121.98 · VW $111.79i | $1,661,050 | SEC |
| 2022 Q3 | 16,167 | 0.04 | Reduce 26.28% | 0.02 | $86.02–115.99 · VW $100.66i | $1,451,000 | SEC |
| 2022 Q2 | 21,930 | 0.07 | Add 89.80% | 0.03 | $93.20–135.63 · VW $112.06i | $2,082,000 | SEC |
| 2022 Q1 | 11,554 | 0.05 | Reduce 58.21% | 0.08 | $126.76–165.83 · VW $140.14i | $1,520,000 | SEC |
| 2021 Q4 | 27,650 | 0.14 | Add 149.93% | 0.09 | $128.60–171.12 · VW $151.74i | $4,418,000 | SEC |
| 2021 Q3 | 11,063 | 0.06 | Reduce 7.75% | <0.01 | $114.72–137.38 · VW $129.28i | $1,438,000 | SEC |
| 2021 Q2 | 11,992 | 0.07 | Reduce 34.65% | 0.03 | $111.30–136.70 · VW $124.89i | $1,565,000 | SEC |
| 2021 Q1 | 18,351 | 0.09 | Reduce 60.72% | 0.08 | $82.06–121.92 · VW $104.49i | $2,088,000 | SEC |
| 2020 Q4 | 46,722 | 0.13 | Add 15.38% | 0.02 | $59.35–94.36 · VW $77.37i | $3,984,000 | SEC |
| 2020 Q3 | 40,493 | 0.08 | Add 54.39% | 0.03 | $59.03–75.20 · VW $65.82i | $2,619,000 | SEC |
| 2020 Q2 | 26,228 | 0.05 | Reduce 57.35% | 0.05 | $42.25–95.56 · VW $65.30i | $1,793,000 | SEC |
| 2020 Q1 | 61,496 | 0.09 | Buy | 0.09 | $43.52–149.89 · VW $97.87i | $3,374,000 | SEC |
| 2019 Q2 | 0 | 0.00 | Sell 100.00% | 0.03 | $158.63–186.40 · VW $168.03i | SEC | |
| 2019 Q1 | 12,542 | 0.03 | Add 22.12% | <0.01 | $163.63–186.44 · VW $178.89i | $2,285,000 | SEC |
| 2018 Q4 | 10,270 | 0.03 | Buy | 0.03 | $159.77–191.49 · VW $179.08i | $1,725,000 | SEC |
| 2018 Q1 | 0 | 0.00 | Sell 100.00% | 0.01 | $147.28–173.02 · VW $158.41i | SEC | |
| 2017 Q4 | 4,297 | 0.01 | Buy | 0.01 | $153.71–172.35 · VW $162.54i | $738,000 | SEC |
| 2017 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $150.15–176.17 · VW $161.53i | SEC | |
| 2017 Q1 | 1,830 | <0.01 | Buy | <0.01 | $163.55–188.10 · VW $179.09i | $315,000 | SEC |
Price snapshot:
Current price$219.49
Avg. buy price$183.44
+/- since buy19.66%
52-week low$152.10
52-week high$229.59