Joel Greenblatt - Gotham Asset Management
Holding/activity history for SoFi Technologies, Inc. (SOFI)
← All SOFI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 16,320 | <0.01 | $15.88 | $259,162 | SEC | ||
| 2025 Q4 | 16,320 | <0.01 | Add 8.87% | <0.01 | $23.52–32.73 · VW $27.92i | $427,258 | SEC |
| 2025 Q3 | 14,991 | <0.01 | $26.42 | $396,062 | SEC | ||
| 2025 Q2 | 14,991 | <0.01 | $18.21 | $272,986 | SEC | ||
| 2025 Q1 | 14,991 | <0.01 | $11.63 | $174,345 | SEC | ||
| 2024 Q4 | 14,991 | <0.01 | $15.40 | $230,861 | SEC | ||
| 2024 Q3 | 14,991 | <0.01 | $7.86 | $117,829 | SEC | ||
| 2024 Q2 | 14,991 | <0.01 | Reduce 0.04% | $6.20–7.94 · VW $7.09i | $99,091 | SEC | |
| 2024 Q1 | 14,997 | <0.01 | Reduce 0.21% | $6.82–9.81 · VW $7.99i | $109,478 | SEC | |
| 2023 Q4 | 15,029 | <0.01 | Reduce 0.15% | $6.41–10.49 · VW $8.00i | $149,539 | SEC | |
| 2023 Q3 | 15,052 | <0.01 | Reduce 0.09% | $7.37–11.70 · VW $9.03i | $120,265 | SEC | |
| 2023 Q2 | 15,065 | <0.01 | Reduce 68.30% | <0.01 | $4.45–10.23 · VW $6.91i | $125,642 | SEC |
| 2023 Q1 | 47,529 | <0.01 | Buy | <0.01 | $4.43–8.24 · VW $6.17i | $288,501 | SEC |
| 2022 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $4.24–6.47 · VW $5.09i | SEC | |
| 2022 Q3 | 45,644 | <0.01 | Add 101.12% | <0.01 | $4.79–8.52 · VW $6.44i | $223,000 | SEC |
| 2022 Q2 | 22,695 | <0.01 | Reduce 23.75% | <0.01 | $4.82–10.10 · VW $6.75i | $120,000 | SEC |
| 2022 Q1 | 29,762 | <0.01 | Buy | <0.01 | $7.74–16.47 · VW $11.56i | $281,000 | SEC |
Price snapshot:
Current price$18.13
Avg. buy price$7.71
+/- since buy135.22%
52-week low$14.92
52-week high$32.73