Joel Greenblatt - Gotham Asset Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    1749
Portfolio value:    $32,652,425,993
Holdings Activity Buys Sells    History
Holding/activity history for  Precision Drilling Corp. (PDS)
← All PDS superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 3,841 <0.01 Reduce 20.87% <0.01 $70.00–103.80 · VW $88.79i $377,954 SEC
2025   Q4 4,854 <0.01 Reduce 27.15% <0.01 $53.42–72.54 · VW $62.43i $348,906 SEC
2025   Q3 6,663 <0.01 Reduce 12.71% <0.01 $46.44–60.01 · VW $55.22i $375,527 SEC
2025   Q2 7,633 <0.01 Buy <0.01 $36.20–52.07 · VW $43.82i $360,583 SEC
2024   Q1 0 0.00 Sell 100.00% <0.01 $51.53–68.05 · VW $61.10i SEC
2023   Q4 3,819 <0.01 Buy <0.01 $49.67–66.80 · VW $57.96i $207,334 SEC
2019   Q2 0 0.00 Sell 100.00% <0.01 $33.00–60.20 · VW $43.15i SEC
2019   Q1 8,449 <0.01 Reduce 46.55% <0.01 $33.40–55.60 · VW $45.28i $404,000 SEC
2018   Q4 15,807 <0.01 Add 3.23% <0.01 $32.40–71.40 · VW $48.34i $550,000 SEC
2018   Q3 15,313 0.01 Buy 0.01 $63.60–82.40 · VW $73.02i $1,060,000 SEC
2018   Q1 0 0.00 Sell 100.00% <0.01 $53.00–78.60 · VW $66.25i SEC
2017   Q4 1,182 <0.01 Reduce 23.35% <0.01 $45.20–64.80 · VW $56.37i $71,000 SEC
2017   Q3 1,542 <0.01 Buy <0.01 $47.60–70.60 · VW $58.20i $96,000 SEC
2016   Q2 0 0.00 Sell 100.00% <0.01 $79.60–121.60 · VW $98.45i SEC
2016   Q1 3,017 <0.01 Buy <0.01 $48.60–99.80 · VW $70.74i $253,000 SEC
Price snapshot:
Current price$83.43
Avg. buy price$47.24
+/- since buy76.61%
52-week low$48.59
52-week high$103.80