Joel Greenblatt - Gotham Asset Management
Holding/activity history for Petróleo Brasileiro S.A. - Petrobras CL A (PBR.A)
← All PBR.A superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 60,350 | <0.01 | Add 20.34% | <0.01 | $10.95–19.34 · VW $15.77i | $1,131,563 | SEC |
| 2025 Q4 | 50,150 | <0.01 | Reduce 0.30% | $10.76–12.71 · VW $11.56i | $565,191 | SEC | |
| 2025 Q3 | 50,300 | <0.01 | $11.82 | $594,546 | SEC | ||
| 2025 Q2 | 50,300 | <0.01 | Add 43.71% | <0.01 | $10.28–13.39 · VW $11.24i | $580,462 | SEC |
| 2025 Q1 | 35,000 | <0.01 | Buy | <0.01 | $11.60–13.60 · VW $12.63i | $456,400 | SEC |
| 2019 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $12.61–15.67 · VW $14.38i | SEC | |
| 2019 Q3 | 37,165 | <0.01 | $14.48 | $538,000 | SEC | ||
| 2019 Q2 | 37,165 | <0.01 | $15.58 | $579,000 | SEC | ||
| 2019 Q1 | 37,165 | <0.01 | $15.93 | $592,000 | SEC | ||
| 2018 Q4 | 37,165 | <0.01 | $13.02 | $484,000 | SEC | ||
| 2018 Q3 | 37,165 | <0.01 | $12.08 | $449,000 | SEC | ||
| 2018 Q2 | 37,165 | <0.01 | Add 27.08% | <0.01 | $7.55–14.98 · VW $10.71i | $373,000 | SEC |
| 2018 Q1 | 29,246 | <0.01 | Reduce 44.51% | <0.01 | $9.98–13.92 · VW $12.39i | $414,000 | SEC |
| 2017 Q4 | 52,701 | <0.01 | Reduce 3.78% | <0.01 | $9.00–10.73 · VW $9.81i | $542,000 | SEC |
| 2017 Q3 | 54,771 | <0.01 | Reduce 18.53% | <0.01 | $7.21–10.19 · VW $8.84i | $550,000 | SEC |
| 2017 Q2 | 67,226 | <0.01 | Buy | <0.01 | $6.96–10.17 · VW $8.33i | $537,000 | SEC |
Price snapshot:
Current price$15.90
Avg. buy price$13.63
+/- since buy16.69%
52-week low$10.60
52-week high$19.88