Joel Greenblatt - Gotham Asset Management
Holding/activity history for Pan American Silver Corp. (PAAS)
← All PAAS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 210,021 | 0.04 | Add 10.72% | <0.01 | $45.94–69.99 · VW $59.04i | $11,473,447 | SEC |
| 2025 Q4 | 189,684 | 0.04 | Reduce 18.05% | <0.01 | $33.08–55.85 · VW $43.16i | $9,827,528 | SEC |
| 2025 Q3 | 231,467 | 0.04 | Reduce 10.29% | <0.01 | $26.77–39.60 · VW $33.16i | $8,964,717 | SEC |
| 2025 Q2 | 258,024 | 0.04 | Add 43.61% | 0.01 | $20.55–29.66 · VW $25.72i | $7,327,882 | SEC |
| 2025 Q1 | 179,666 | 0.04 | Add 169.66% | 0.02 | $20.35–27.47 · VW $24.18i | $4,640,773 | SEC |
| 2024 Q4 | 66,627 | 0.01 | Reduce 71.91% | 0.04 | $19.80–26.05 · VW $22.43i | $1,347,198 | SEC |
| 2024 Q3 | 237,220 | 0.05 | Add 4.94% | <0.01 | $17.86–24.27 · VW $21.12i | $4,950,781 | SEC |
| 2024 Q2 | 226,056 | 0.06 | Add 324.02% | 0.04 | $15.10–22.75 · VW $19.59i | $4,493,993 | SEC |
| 2024 Q1 | 53,313 | 0.01 | Add 91.70% | <0.01 | $12.16–16.44 · VW $13.83i | $803,960 | SEC |
| 2023 Q4 | 27,810 | <0.01 | Buy | <0.01 | $13.13–17.20 · VW $15.12i | $454,137 | SEC |
| 2022 Q4 | 0 | 0.00 | Sell 100.00% | 0.02 | $13.40–17.69 · VW $15.93i | SEC | |
| 2022 Q3 | 42,975 | 0.02 | Add 111.00% | 0.01 | $14.40–21.52 · VW $17.28i | $682,000 | SEC |
| 2022 Q2 | 20,367 | 0.01 | Reduce 68.12% | 0.04 | $19.59–30.56 · VW $23.47i | $401,000 | SEC |
| 2022 Q1 | 63,891 | 0.05 | Reduce 54.99% | 0.06 | $20.74–29.15 · VW $24.44i | $1,744,000 | SEC |
| 2021 Q4 | 141,960 | 0.11 | Add 593.94% | 0.10 | $21.39–28.36 · VW $25.03i | $3,545,000 | SEC |
| 2021 Q3 | 20,457 | 0.02 | Reduce 22.94% | <0.01 | $22.92–29.32 · VW $26.12i | $476,000 | SEC |
| 2021 Q2 | 26,548 | 0.03 | Reduce 71.36% | 0.09 | $27.55–36.14 · VW $31.83i | $758,000 | SEC |
| 2021 Q1 | 92,691 | 0.12 | Reduce 12.90% | 0.02 | $27.95–39.62 · VW $33.00i | $2,784,000 | SEC |
| 2020 Q4 | 106,416 | 0.12 | Add 9.27% | 0.01 | $28.33–37.28 · VW $32.22i | $3,672,000 | SEC |
| 2020 Q3 | 97,390 | 0.10 | Reduce 10.74% | 0.01 | $28.81–40.11 · VW $34.92i | $3,131,000 | SEC |
| 2020 Q2 | 109,114 | 0.10 | Reduce 51.58% | 0.05 | $14.02–30.59 · VW $24.88i | $3,316,000 | SEC |
| 2020 Q1 | 225,329 | 0.09 | Add 2405.33% | 0.09 | $10.61–26.20 · VW $18.81i | $3,229,000 | SEC |
| 2019 Q4 | 8,994 | <0.01 | Buy | <0.01 | $15.44–24.02 · VW $19.18i | $213,000 | SEC |
| 2019 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $12.43–15.53 · VW $13.78i | SEC | |
| 2018 Q4 | 16,969 | <0.01 | Reduce 14.68% | <0.01 | $12.12–15.75 · VW $14.15i | $248,000 | SEC |
| 2018 Q3 | 19,889 | <0.01 | Buy | <0.01 | $13.97–18.40 · VW $15.87i | $294,000 | SEC |
| 2018 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $15.65–18.75 · VW $17.22i | SEC | |
| 2018 Q1 | 20,849 | <0.01 | Buy | <0.01 | $14.69–17.66 · VW $15.92i | $337,000 | SEC |
| 2017 Q1 | 0 | 0.00 | Sell 100.00% | 0.04 | $15.14–21.29 · VW $18.05i | SEC | |
| 2016 Q4 | 216,322 | 0.04 | Buy | 0.04 | $13.80–18.37 · VW $16.11i | $3,260,000 | SEC |
| 2015 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $8.49–12.05 · VW $10.14i | SEC | |
| 2014 Q4 | 61,509 | <0.01 | Add 88.52% | <0.01 | $8.69–11.32 · VW $9.69i | $566,000 | SEC |
| 2014 Q3 | 32,628 | <0.01 | Buy | <0.01 | $10.86–15.97 · VW $13.61i | $358,000 | SEC |
| 2012 Q2 | 0 | 0.00 | Sell 100.00% | 0.03 | $14.80–22.70 · VW $18.01i | SEC | |
| 2012 Q1 | 15,308 | 0.03 | Add 21.06% | <0.01 | $20.72–27.11 · VW $23.61i | $338,000 | SEC |
| 2011 Q4 | 12,645 | 0.04 | Buy | 0.04 | $19.93–30.79 · VW $25.63i | $276,000 | SEC |
Price snapshot:
Current price$42.70
Avg. buy price$27.73
+/- since buy53.99%
52-week low$26.61
52-week high$69.58