Joel Greenblatt - Gotham Asset Management
Holding/activity history for JPMorgan Equity Premium Income ETF (JEPI)
← All JEPI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 109,123 | 0.02 | Add 21.17% | <0.01 | $55.44–59.90 · VW $58.06i | $6,185,092 | SEC |
| 2025 Q4 | 90,055 | 0.02 | Reduce 0.89% | <0.01 | $55.81–58.06 · VW $57.05i | $5,154,748 | SEC |
| 2025 Q3 | 90,864 | 0.02 | Add 1.40% | <0.01 | $55.45–57.50 · VW $56.74i | $5,188,334 | SEC |
| 2025 Q2 | 89,607 | 0.03 | Add 12.70% | <0.01 | $49.94–56.98 · VW $55.24i | $5,094,158 | SEC |
| 2025 Q1 | 79,506 | 0.04 | Add 14.39% | <0.01 | $52.10–59.73 · VW $57.66i | $4,542,973 | SEC |
| 2024 Q4 | 69,506 | 0.04 | Add 23.91% | <0.01 | $57.19–60.88 · VW $59.25i | $3,998,680 | SEC |
| 2024 Q3 | 56,096 | 0.03 | Add 45.88% | 0.01 | $54.77–59.58 · VW $57.52i | $3,338,273 | SEC |
| 2024 Q2 | 38,454 | 0.03 | $56.68 | $2,179,573 | SEC | ||
| 2024 Q1 | 38,454 | 0.03 | Add 1.33% | <0.01 | $54.62–57.94 · VW $56.28i | $2,224,948 | SEC |
| 2023 Q4 | 37,949 | 0.04 | $54.98 | $2,086,436 | SEC | ||
| 2023 Q3 | 37,949 | 0.04 | Add 3.33% | <0.01 | $53.17–55.97 · VW $55.07i | $2,032,548 | SEC |
| 2023 Q2 | 36,726 | 0.04 | $55.33 | $2,032,050 | SEC | ||
| 2023 Q1 | 36,726 | 0.05 | Buy | 0.05 | $51.79–55.89 · VW $54.26i | $2,005,240 | SEC |
Price snapshot:
Current price$56.76
Avg. buy price$56.58
+/- since buy0.33%
52-week low$51.52
52-week high$57.87