Joel Greenblatt - Gotham Asset Management
Holding/activity history for Gulfport Energy Corp. (GPOR)
← All GPOR superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 19,669 | 0.01 | Add 45.39% | <0.01 | $172.00–220.82 · VW $200.07i | $4,161,370 | SEC |
| 2025 Q4 | 13,528 | 0.01 | Reduce 20.23% | <0.01 | $173.98–225.78 · VW $199.72i | $2,813,689 | SEC |
| 2025 Q3 | 16,958 | 0.01 | Buy | 0.01 | $160.95–194.35 · VW $174.41i | $3,069,059 | SEC |
| 2024 Q3 | 0 | 0.00 | Sell 100.00% | 0.01 | $130.02–163.22 · VW $146.69i | SEC | |
| 2024 Q2 | 6,099 | 0.01 | Reduce 45.97% | 0.01 | $147.05–165.19 · VW $156.28i | $920,949 | SEC |
| 2024 Q1 | 11,289 | 0.03 | Add 16.48% | <0.01 | $119.75–161.74 · VW $139.87i | $1,807,595 | SEC |
| 2023 Q4 | 9,692 | 0.02 | Reduce 8.76% | <0.01 | $111.51–140.83 · VW $128.98i | $1,290,974 | SEC |
| 2023 Q3 | 10,622 | 0.03 | Add 10.54% | <0.01 | $98.69–125.28 · VW $111.82i | $1,260,407 | SEC |
| 2023 Q2 | 9,609 | 0.02 | Add 37.27% | <0.01 | $75.69–109.94 · VW $95.19i | $1,009,618 | SEC |
| 2023 Q1 | 7,000 | 0.01 | Buy | 0.01 | $60.15–84.13 · VW $72.88i | $560,000 | SEC |
Price snapshot:
Current price$154.48
Avg. buy price$190.53
+/- since buy-18.92%
52-week low$149.79
52-week high$225.78