Joel Greenblatt - Gotham Asset Management
Holding/activity history for GigaCloud Technology Inc. (GCT)
← All GCT superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 53,837 | <0.01 | Add 31.05% | <0.01 | $33.47–48.00 · VW $41.22i | $2,443,123 | SEC |
| 2025 Q4 | 41,082 | <0.01 | Add 98.35% | <0.01 | $25.39–43.85 · VW $33.04i | $1,613,701 | SEC |
| 2025 Q3 | 20,712 | <0.01 | Add 19.88% | <0.01 | $19.61–34.50 · VW $27.89i | $588,221 | SEC |
| 2025 Q2 | 17,277 | <0.01 | Reduce 25.42% | <0.01 | $11.17–21.12 · VW $16.22i | $341,739 | SEC |
| 2025 Q1 | 23,165 | <0.01 | Buy | <0.01 | $11.85–23.17 · VW $17.46i | $328,943 | SEC |
| 2024 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $16.80–29.20 · VW $23.30i | SEC | |
| 2024 Q3 | 11,051 | <0.01 | Add 27.70% | <0.01 | $15.61–34.28 · VW $23.63i | $253,952 | SEC |
| 2024 Q2 | 8,654 | <0.01 | Buy | <0.01 | $25.22–41.31 · VW $33.57i | $263,255 | SEC |
Price snapshot:
Current price$35.40
Avg. buy price$31.98
+/- since buy10.69%
52-week low$19.97
52-week high$51.86