Joel Greenblatt - Gotham Asset Management
Holding/activity history for FS KKR Capital Corp. (FSK)
← All FSK superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 30,000 | <0.01 | Reduce 74.16% | <0.01 | $9.72–15.09 · VW $11.56i | $305,400 | SEC |
| 2025 Q4 | 116,100 | <0.01 | Buy | <0.01 | $14.05–16.31 · VW $15.19i | $1,719,441 | SEC |
| 2022 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $16.74–20.18 · VW $18.64i | SEC | |
| 2022 Q3 | 17,489 | <0.01 | Add 10.45% | <0.01 | $16.70–22.57 · VW $20.24i | $296,000 | SEC |
| 2022 Q2 | 15,835 | <0.01 | Add 50.24% | <0.01 | $18.08–23.23 · VW $20.78i | $308,000 | SEC |
| 2022 Q1 | 10,540 | <0.01 | Buy | <0.01 | $20.38–23.44 · VW $22.06i | $241,000 | SEC |
| 2018 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $28.60–32.00 · VW $30.29i | SEC | |
| 2018 Q1 | 8,801 | <0.01 | Add 2.97% | <0.01 | $27.80–31.30 · VW $29.61i | $255,000 | SEC |
| 2017 Q4 | 8,547 | <0.01 | Add 10.16% | <0.01 | $29.30–35.00 · VW $31.44i | $251,000 | SEC |
| 2017 Q3 | 7,759 | <0.01 | Add 0.09% | $31.80–37.22 · VW $34.26i | $262,000 | SEC | |
| 2017 Q2 | 7,752 | <0.01 | Add 21.16% | <0.01 | $35.04–39.80 · VW $37.35i | $284,000 | SEC |
| 2017 Q1 | 6,398 | <0.01 | Add 108.95% | <0.01 | $38.00–43.20 · VW $41.02i | $251,000 | SEC |
| 2016 Q4 | 3,062 | <0.01 | Buy | <0.01 | $36.80–41.80 · VW $39.73i | $126,000 | SEC |
Price snapshot:
Current price$10.81
Avg. buy price$14.81
+/- since buy-27.01%
52-week low$9.20
52-week high$19.04