Joel Greenblatt - Gotham Asset Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    1749
Portfolio value:    $32,652,425,993
Holdings Activity Buys Sells    History
Holding/activity history for  Five Below, Inc. (FIVE)
← All FIVE superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 120,101 0.08 Add 30.99% 0.02 $183.64–237.50 · VW $211.13i $27,440,676 SEC
2025   Q4 91,689 0.06 Reduce 9.50% <0.01 $137.77–192.45 · VW $165.62i $17,270,540 SEC
2025   Q3 101,312 0.07 Reduce 3.14% <0.01 $126.10–156.51 · VW $142.96i $15,672,966 SEC
2025   Q2 104,595 0.08 Add 133.20% 0.05 $52.38–137.30 · VW $92.79i $13,720,772 SEC
2025   Q1 44,852 0.03 Add 127.29% 0.02 $70.41–107.00 · VW $87.10i $3,360,536 SEC
2024   Q4 19,733 0.02 Buy 0.02 $79.14–122.00 · VW $97.50i $2,071,176 SEC
2023   Q4 0 0.00 Sell 100.00% 0.02 $153.22–215.82 · VW $184.52i SEC
2023   Q3 6,997 0.02 Reduce 42.07% 0.02 $144.57–209.12 · VW $176.19i $1,125,817 SEC
2023   Q2 12,078 0.05 Buy 0.05 $165.58–220.19 · VW $191.34i $2,373,810 SEC
2022   Q4 0 0.00 Sell 100.00% <0.01 $130.15–188.67 · VW $160.07i SEC
2022   Q3 1,494 <0.01 Buy <0.01 $109.49–149.89 · VW $131.53i $206,000 SEC
2021   Q3 0 0.00 Sell 100.00% 0.03 $176.61–237.86 · VW $197.26i SEC
2021   Q2 4,248 0.03 Add 33.42% <0.01 $174.95–204.91 · VW $192.24i $821,000 SEC
2021   Q1 3,184 0.03 Buy 0.03 $164.33–205.28 · VW $185.28i $607,000 SEC
2020   Q4 0 0.00 Sell 100.00% <0.01 $124.48–175.76 · VW $153.29i SEC
2020   Q3 1,782 <0.01 Buy <0.01 $96.61–140.14 · VW $114.96i $226,000 SEC
2019   Q4 0 0.00 Sell 100.00% 0.02 $115.33–135.00 · VW $124.84i SEC
2019   Q3 6,987 0.02 Buy 0.02 $102.63–137.97 · VW $121.48i $881,000 SEC
2019   Q2 0 0.00 Sell 100.00% <0.01 $117.05–148.22 · VW $130.65i SEC
2019   Q1 3,445 <0.01 Reduce 0.40% $99.31–133.65 · VW $120.84i $428,000 SEC
2018   Q4 3,459 <0.01 $102.34 $354,000 SEC
2018   Q3 3,459 <0.01 Reduce 0.06% $95.61–136.13 · VW $113.91i $450,000 SEC
2018   Q2 3,461 <0.01 Reduce 81.28% 0.02 $69.37–103.99 · VW $80.22i $338,000 SEC
2018   Q1 18,484 0.02 Buy 0.02 $60.00–73.55 · VW $68.28i $1,356,000 SEC
2017   Q3 0 0.00 Sell 100.00% 0.03 $44.30–55.58 · VW $49.04i SEC
2017   Q2 39,741 0.03 Add 30.28% <0.01 $41.97–54.13 · VW $49.71i $1,962,000 SEC
2017   Q1 30,504 0.02 Buy 0.02 $37.14–44.81 · VW $40.42i $1,321,000 SEC
2016   Q2 0 0.00 Sell 100.00% <0.01 $36.76–46.86 · VW $42.50i SEC
2016   Q1 7,802 <0.01 Buy <0.01 $31.46–42.26 · VW $36.72i $323,000 SEC
2015   Q3 0 0.00 Sell 100.00% 0.02 $31.26–40.16 · VW $35.89i SEC
2015   Q2 56,712 0.02 Add 113.03% 0.01 $32.83–41.47 · VW $36.13i $2,242,000 SEC
2015   Q1 26,621 <0.01 Buy <0.01 $28.51–43.75 · VW $34.48i $947,000 SEC
2014   Q4 0 0.00 Sell 100.00% 0.01 $36.01–47.89 · VW $41.76i SEC
2014   Q3 24,967 0.01 Buy 0.01 $34.23–43.73 · VW $39.11i $989,000 SEC
Price snapshot:
Current price$191.53
Avg. buy price$140.11
+/- since buy36.70%
52-week low$127.87
52-week high$251.63