Joel Greenblatt - Gotham Asset Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    1749
Portfolio value:    $32,652,425,993
Holdings Activity Buys Sells    History
Holding/activity history for  Enbridge Inc. (ENB)
← All ENB superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 23,127 <0.01 Reduce 62.08% <0.01 $51.61–58.45 · VW $54.93i $1,252,096 SEC
2025   Q4 60,981 0.01 Add 191.45% <0.01 $45.03–54.20 · VW $50.79i $2,916,721 SEC
2025   Q3 20,923 <0.01 Buy <0.01 $45.45–50.54 · VW $48.26i $1,055,775 SEC
2024   Q2 0 0.00 Sell 100.00% 0.03 $34.60–40.32 · VW $38.37i SEC
2024   Q1 56,140 0.03 Buy 0.03 $32.85–38.37 · VW $35.93i $2,031,145 SEC
2023   Q4 0 0.00 Sell 100.00% 0.02 $33.24–37.27 · VW $34.98i SEC
2023   Q3 32,381 0.02 Reduce 52.11% 0.03 $31.03–35.68 · VW $33.86i $1,074,725 SEC
2023   Q2 67,621 0.05 Add 5.46% <0.01 $33.96–38.33 · VW $35.79i $2,512,120 SEC
2023   Q1 64,123 0.06 Add 171.43% 0.04 $35.12–40.30 · VW $36.87i $2,446,292 SEC
2022   Q4 23,624 0.03 Buy 0.03 $37.39–42.11 · VW $39.01i $923,698 SEC
2022   Q3 0 0.00 Sell 100.00% 0.03 $35.02–43.04 · VW $39.78i SEC
2022   Q2 20,812 0.03 Buy 0.03 $39.41–47.67 · VW $42.77i $880,000 SEC
2021   Q1 0 0.00 Sell 100.00% <0.01 $34.14–40.42 · VW $37.68i SEC
2020   Q4 6,859 <0.01 Buy <0.01 $31.15–36.15 · VW $33.70i $219,000 SEC
2020   Q2 0 0.00 Sell 100.00% 0.05 $29.41–34.25 · VW $31.89i SEC
2020   Q1 65,529 0.05 Add 639.60% 0.05 $22.57–38.97 · VW $31.33i $1,906,000 SEC
2019   Q4 8,860 <0.01 Reduce 97.12% 0.19 $35.47–43.15 · VW $38.68i $352,000 SEC
2019   Q3 307,948 0.19 Buy 0.19 $33.09–38.77 · VW $36.62i $10,803,000 SEC
2019   Q1 0 0.00 Sell 100.00% 0.07 $34.82–38.04 · VW $36.58i SEC
2018   Q4 149,340 0.07 Add 2067.17% 0.07 $28.82–37.69 · VW $34.50i $4,641,000 SEC
2018   Q3 6,891 <0.01 Reduce 69.08% <0.01 $29.98–34.78 · VW $32.50i $223,000 SEC
2018   Q2 22,286 0.01 Reduce 94.59% 0.17 $30.66–36.57 · VW $33.80i $795,000 SEC
2018   Q1 412,195 0.18 Buy 0.18 $29.00–33.80 · VW $31.29i $12,972,000 SEC
2016   Q4 0 0.00 Sell 100.00% 0.01 $41.22–44.52 · VW $42.53i SEC
2016   Q3 24,916 0.01 Buy 0.01 $39.20–45.77 · VW $42.34i $1,102,000 SEC
Price snapshot:
Current price$55.07
Avg. buy price$48.73
+/- since buy13.00%
52-week low$42.62
52-week high$58.45