Joel Greenblatt - Gotham Asset Management
Holding/activity history for Dover Corp. (DOV)
← All DOV superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 76,390 | 0.05 | Add 37.23% | 0.01 | $200.63–232.71 · VW $214.90i | $15,923,496 | SEC |
| 2025 Q4 | 55,665 | 0.04 | Add 26.09% | <0.01 | $183.19–237.54 · VW $215.41i | $10,868,035 | SEC |
| 2025 Q3 | 44,147 | 0.03 | Reduce 31.90% | 0.02 | $158.97–187.52 · VW $177.26i | $7,365,044 | SEC |
| 2025 Q2 | 64,830 | 0.07 | Reduce 25.04% | 0.03 | $173.05–195.23 · VW $182.38i | $11,878,801 | SEC |
| 2025 Q1 | 86,482 | 0.13 | Add 2.26% | <0.01 | $143.04–200.98 · VW $173.92i | $15,193,158 | SEC |
| 2024 Q4 | 84,569 | 0.15 | Add 12.79% | 0.02 | $182.75–222.31 · VW $201.28i | $15,865,144 | SEC |
| 2024 Q3 | 74,977 | 0.15 | Add 56.90% | 0.05 | $173.31–208.26 · VW $195.82i | $14,376,090 | SEC |
| 2024 Q2 | 47,785 | 0.11 | Add 101.47% | 0.06 | $171.54–192.31 · VW $183.29i | $8,622,803 | SEC |
| 2024 Q1 | 23,718 | 0.06 | Add 49.65% | 0.02 | $164.91–188.64 · VW $179.12i | $4,202,592 | SEC |
| 2023 Q4 | 15,849 | 0.05 | Reduce 24.32% | 0.01 | $141.15–166.62 · VW $157.72i | $2,437,735 | SEC |
| 2023 Q3 | 20,941 | 0.06 | Reduce 14.56% | 0.01 | $127.25–149.95 · VW $139.45i | $2,921,479 | SEC |
| 2023 Q2 | 24,510 | 0.08 | Add 70.37% | 0.03 | $132.83–154.32 · VW $145.15i | $3,618,902 | SEC |
| 2023 Q1 | 14,386 | 0.05 | Reduce 40.11% | 0.04 | $133.22–156.96 · VW $141.17i | $2,185,809 | SEC |
| 2022 Q4 | 24,021 | 0.09 | Add 71.19% | 0.04 | $131.41–160.66 · VW $147.32i | $3,252,684 | SEC |
| 2022 Q3 | 14,032 | 0.05 | Add 254.88% | 0.04 | $114.49–144.39 · VW $133.61i | $1,636,000 | SEC |
| 2022 Q2 | 3,954 | 0.02 | Reduce 81.22% | 0.08 | $116.66–141.94 · VW $127.85i | $480,000 | SEC |
| 2022 Q1 | 21,057 | 0.10 | Reduce 41.54% | 0.09 | $127.04–162.88 · VW $141.28i | $3,304,000 | SEC |
| 2021 Q4 | 36,018 | 0.21 | Add 62.57% | 0.08 | $151.31–184.05 · VW $164.07i | $6,541,000 | SEC |
| 2021 Q3 | 22,156 | 0.14 | Reduce 26.99% | 0.05 | $154.18–178.32 · VW $165.45i | $3,445,000 | SEC |
| 2021 Q2 | 30,345 | 0.19 | Reduce 1.93% | <0.01 | $142.92–176.40 · VW $164.56i | $4,570,000 | SEC |
| 2021 Q1 | 30,943 | 0.19 | Reduce 56.40% | 0.17 | $123.58–155.77 · VW $143.28i | $4,243,000 | SEC |
| 2020 Q4 | 70,978 | 0.30 | Reduce 20.76% | 0.06 | $115.88–130.41 · VW $123.18i | $8,961,000 | SEC |
| 2020 Q3 | 89,578 | 0.31 | Reduce 23.88% | 0.08 | $105.40–127.39 · VW $118.27i | $9,705,000 | SEC |
| 2020 Q2 | 117,680 | 0.34 | Reduce 18.30% | 0.06 | $90.03–113.32 · VW $104.40i | $11,363,000 | SEC |
| 2020 Q1 | 144,033 | 0.34 | Add 13.97% | 0.04 | $62.95–111.00 · VW $90.40i | $12,090,000 | SEC |
| 2019 Q4 | 126,380 | 0.27 | Add 364.26% | 0.21 | $99.60–120.26 · VW $107.53i | $14,567,000 | SEC |
| 2019 Q3 | 27,222 | 0.05 | Reduce 83.91% | 0.23 | $91.45–112.52 · VW $105.15i | $2,710,000 | SEC |
| 2019 Q2 | 169,196 | 0.27 | Reduce 11.58% | 0.03 | $87.07–103.47 · VW $94.76i | $16,953,000 | SEC |
| 2019 Q1 | 191,351 | 0.26 | Reduce 27.72% | 0.08 | $88.71–99.46 · VW $92.53i | $17,949,000 | SEC |
| 2018 Q4 | 264,732 | 0.29 | Reduce 1.37% | <0.01 | $65.83–93.20 · VW $83.19i | $18,783,000 | SEC |
| 2018 Q3 | 268,417 | 0.33 | Add 47.17% | 0.11 | $80.55–90.26 · VW $85.23i | $23,763,000 | SEC |
| 2018 Q2 | 182,381 | 0.20 | Reduce 53.58% | 0.24 | $71.71–87.17 · VW $81.58i | $13,350,000 | SEC |
| 2018 Q1 | 392,851 | 0.44 | Add 2247.48% | 0.42 | $70.11–84.60 · VW $77.31i | $31,168,000 | SEC |
| 2017 Q4 | 16,735 | 0.02 | Buy | 0.02 | $76.20–88.09 · VW $81.72i | $1,365,000 | SEC |
| 2017 Q3 | 0 | 0.00 | Sell 100.00% | 0.01 | $68.54–79.16 · VW $75.54i | SEC | |
| 2017 Q2 | 12,366 | 0.01 | Reduce 80.17% | 0.04 | $62.08–70.78 · VW $67.14i | $801,000 | SEC |
| 2017 Q1 | 62,358 | 0.05 | Reduce 70.65% | 0.12 | $60.99–68.17 · VW $65.28i | $4,047,000 | SEC |
| 2016 Q4 | 212,480 | 0.17 | Add 1.85% | <0.01 | $59.26–66.49 · VW $63.48i | $12,860,000 | SEC |
| 2016 Q3 | 208,618 | 0.17 | Reduce 4.43% | <0.01 | $52.91–60.02 · VW $57.19i | $12,409,000 | SEC |
| 2016 Q2 | 218,294 | 0.15 | Add 6.52% | <0.01 | $51.64–60.50 · VW $56.90i | $12,223,000 | SEC |
| 2016 Q1 | 204,942 | 0.12 | Reduce 57.89% | 0.15 | $47.58–55.22 · VW $52.24i | $10,649,000 | SEC |
| 2015 Q4 | 486,673 | 0.27 | Reduce 41.68% | 0.16 | $41.12–54.02 · VW $48.08i | $24,102,000 | SEC |
| 2015 Q3 | 834,428 | 0.39 | Add 32.98% | 0.10 | $44.98–53.73 · VW $50.65i | $38,540,000 | SEC |
| 2015 Q2 | 627,485 | 0.31 | Reduce 45.46% | 0.23 | $44.83–62.12 · VW $52.33i | $35,571,000 | SEC |
| 2015 Q1 | 1,150,525 | 0.51 | Reduce 10.33% | 0.07 | $55.36–63.17 · VW $59.81i | $64,236,000 | SEC |
| 2014 Q4 | 1,283,007 | 0.64 | Add 76.98% | 0.28 | $54.22–62.61 · VW $58.34i | $74,327,000 | SEC |
| 2014 Q3 | 724,927 | 0.49 | Add 179.91% | 0.32 | $56.54–72.21 · VW $63.65i | $47,038,000 | SEC |
| 2014 Q2 | 258,985 | 0.25 | Add 67.04% | 0.10 | $67.86–74.18 · VW $71.01i | $19,026,000 | SEC |
| 2014 Q1 | 155,041 | 0.16 | Add 34.58% | 0.04 | $62.71–71.20 · VW $68.11i | $10,238,000 | SEC |
| 2013 Q4 | 115,206 | 0.19 | Add 67.77% | 0.08 | $54.75–65.02 · VW $61.00i | $7,455,000 | SEC |
| 2013 Q3 | 68,667 | 0.14 | Add 120.28% | 0.08 | $56.94–62.94 · VW $60.23i | $4,135,000 | SEC |
| 2013 Q2 | 31,172 | 0.07 | Add 9.54% | <0.01 | $50.66–59.46 · VW $55.71i | $1,623,000 | SEC |
| 2013 Q1 | 28,457 | 0.08 | Add 8.49% | <0.01 | $45.21–53.93 · VW $50.53i | $1,390,000 | SEC |
| 2012 Q4 | 26,229 | 0.07 | Add 3.91% | <0.01 | $42.04–49.60 · VW $46.94i | $1,155,000 | SEC |
| 2012 Q3 | 25,241 | 0.07 | Reduce 34.38% | 0.04 | $36.80–43.04 · VW $40.82i | $1,007,000 | SEC |
| 2012 Q2 | 38,466 | 0.11 | Add 617.52% | 0.09 | $33.70–39.17 · VW $37.21i | $1,382,000 | SEC |
| 2012 Q1 | 5,361 | 0.02 | Buy | 0.02 | $36.78–43.50 · VW $39.40i | $226,000 | SEC |
| 2011 Q2 | 0 | 0.00 | Sell 100.00% | 0.08 | $33.46–47.02 · VW $39.68i | SEC | |
| 2011 Q1 | 5,640 | 0.08 | Buy | 0.08 | $40.51–46.42 · VW $44.00i | $249,000 | SEC |
Price snapshot:
Current price$214.27
Avg. buy price$187.82
+/- since buy14.08%
52-week low$157.78
52-week high$236.42