Joel Greenblatt - Gotham Asset Management
Holding/activity history for DNOW Inc. (DNOW)
← All DNOW superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $10.94–17.26 · VW $13.12i | SEC | |
| 2025 Q4 | 62,472 | <0.01 | Add 4.35% | <0.01 | $12.01–16.26 · VW $13.97i | $827,754 | SEC |
| 2025 Q3 | 59,869 | <0.01 | Add 88.73% | <0.01 | $13.14–16.34 · VW $15.24i | $913,002 | SEC |
| 2025 Q2 | 31,722 | <0.01 | Reduce 22.79% | <0.01 | $13.83–17.48 · VW $15.35i | $470,437 | SEC |
| 2025 Q1 | 41,086 | <0.01 | Reduce 18.18% | <0.01 | $12.67–18.45 · VW $15.62i | $701,749 | SEC |
| 2024 Q4 | 50,216 | <0.01 | Buy | <0.01 | $11.54–15.42 · VW $13.22i | $653,310 | SEC |
| 2024 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $11.42–15.65 · VW $13.60i | SEC | |
| 2024 Q2 | 35,404 | <0.01 | Add 31.44% | <0.01 | $12.41–15.57 · VW $14.11i | $486,097 | SEC |
| 2024 Q1 | 26,935 | <0.01 | Buy | <0.01 | $9.44–15.48 · VW $13.01i | $409,412 | SEC |
| 2022 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $8.83–13.40 · VW $11.03i | SEC | |
| 2022 Q2 | 14,763 | <0.01 | Reduce 71.27% | 0.01 | $8.79–12.55 · VW $10.72i | $144,000 | SEC |
| 2022 Q1 | 51,390 | 0.02 | Reduce 25.26% | <0.01 | $8.44–11.49 · VW $9.70i | $567,000 | SEC |
| 2021 Q4 | 68,760 | 0.02 | Add 15.66% | <0.01 | $6.99–10.32 · VW $8.27i | $587,000 | SEC |
| 2021 Q3 | 59,451 | 0.02 | Reduce 15.79% | <0.01 | $6.83–10.07 · VW $8.44i | $455,000 | SEC |
| 2021 Q2 | 70,595 | 0.03 | Reduce 6.48% | <0.01 | $9.08–11.87 · VW $10.23i | $670,000 | SEC |
| 2021 Q1 | 75,483 | 0.03 | Reduce 59.21% | 0.03 | $7.07–11.98 · VW $9.38i | $762,000 | SEC |
| 2020 Q4 | 185,040 | 0.04 | Reduce 14.98% | <0.01 | $4.03–7.32 · VW $5.45i | $1,329,000 | SEC |
| 2020 Q3 | 217,640 | 0.03 | Reduce 7.94% | <0.01 | $4.51–9.60 · VW $6.79i | $988,000 | SEC |
| 2020 Q2 | 236,412 | 0.06 | Reduce 4.10% | <0.01 | $4.61–9.29 · VW $7.35i | $2,040,000 | SEC |
| 2020 Q1 | 246,527 | 0.04 | Add 54.52% | 0.01 | $4.05–11.91 · VW $8.07i | $1,272,000 | SEC |
| 2019 Q4 | 159,546 | 0.03 | Add 42.87% | <0.01 | $10.00–12.74 · VW $11.22i | $1,793,000 | SEC |
| 2019 Q3 | 111,669 | 0.02 | Add 78.58% | 0.01 | $11.15–15.33 · VW $12.30i | $1,281,000 | SEC |
| 2019 Q2 | 62,530 | 0.01 | Reduce 29.34% | <0.01 | $12.97–15.72 · VW $14.26i | $923,000 | SEC |
| 2019 Q1 | 88,490 | 0.02 | Add 141.56% | 0.01 | $11.25–15.93 · VW $13.81i | $1,235,000 | SEC |
| 2018 Q4 | 36,633 | <0.01 | Buy | <0.01 | $10.36–17.18 · VW $13.50i | $426,000 | SEC |
| 2017 Q2 | 0 | 0.00 | Sell 100.00% | 0.01 | $14.98–18.37 · VW $16.79i | SEC | |
| 2017 Q1 | 67,160 | 0.01 | Reduce 72.02% | 0.05 | $15.47–22.86 · VW $19.25i | $1,139,000 | SEC |
| 2016 Q4 | 240,070 | 0.06 | Reduce 19.79% | 0.02 | $17.78–23.53 · VW $21.14i | $4,914,000 | SEC |
| 2016 Q3 | 299,307 | 0.09 | Reduce 48.20% | 0.06 | $17.55–21.75 · VW $19.71i | $6,414,000 | SEC |
| 2016 Q2 | 577,844 | 0.13 | Add 62.45% | 0.05 | $15.77–19.64 · VW $17.63i | $10,482,000 | SEC |
| 2016 Q1 | 355,714 | 0.07 | Reduce 57.84% | 0.09 | $12.03–20.08 · VW $15.52i | $6,303,000 | SEC |
| 2015 Q4 | 843,722 | 0.15 | Buy | 0.15 | $14.85–18.95 · VW $16.96i | $13,348,000 | SEC |
| 2014 Q4 | 0 | 0.00 | Sell 100.00% | 0.25 | $22.03–30.42 · VW $27.33i | SEC | |
| 2014 Q3 | 795,140 | 0.25 | Add 110.62% | 0.13 | $29.85–37.25 · VW $32.36i | $24,180,000 | SEC |
| 2014 Q2 | 377,519 | 0.18 | Buy | 0.18 | $31.37–37.65 · VW $35.08i IPO/listing quarter |
$13,670,000 | SEC |
Price snapshot:
Current price$13.05
52-week low$10.94
52-week high$17.26