Joel Greenblatt - Gotham Asset Management
Holding/activity history for Artivion, Inc. (AORT)
← All AORT superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 14,710 | <0.01 | Reduce 23.58% | <0.01 | $33.85–46.84 · VW $38.68i | $538,680 | SEC |
| 2025 Q4 | 19,250 | <0.01 | Add 30.76% | <0.01 | $38.95–48.25 · VW $45.11i | $877,993 | SEC |
| 2025 Q3 | 14,722 | <0.01 | Add 0.01% | $30.06–45.07 · VW $38.52i | $623,329 | SEC | |
| 2025 Q2 | 14,720 | <0.01 | Add 22.28% | <0.01 | $21.97–31.66 · VW $26.86i | $457,792 | SEC |
| 2025 Q1 | 12,038 | <0.01 | Buy | <0.01 | $22.93–32.33 · VW $26.98i | $295,894 | SEC |
| 2019 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $26.78–32.59 · VW $29.77i | SEC | |
| 2019 Q1 | 7,774 | <0.01 | Reduce 44.05% | <0.01 | $23.99–30.86 · VW $28.33i | $227,000 | SEC |
| 2018 Q4 | 13,895 | <0.01 | Buy | <0.01 | $25.58–35.44 · VW $30.20i | $394,000 | SEC |
Price snapshot:
Current price$24.03
Avg. buy price$30.44
+/- since buy-21.05%
52-week low$19.16
52-week high$48.25