Jeff Ubben - ValueAct Holdings
Holding/activity history for LKQ Corp. (LKQ)
← All LKQ superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2023 Q1 | 0 | 0.00 | Sell 100.00% | 6.09 | $52.55–59.33 · VW $56.65i | SEC | |
| 2022 Q4 | 6,052,751 | 6.09 | Reduce 51.78% | 5.19 | $47.55–55.97 · VW $53.46i | $323,277,431 | SEC |
| 2022 Q3 | 12,552,751 | 10.03 | $47.15 | $591,862,000 | SEC | ||
| 2022 Q2 | 12,552,751 | 9.82 | Reduce 28.48% | 3.12 | $43.37–53.04 · VW $49.37i | $616,215,000 | SEC |
| 2022 Q1 | 17,550,411 | 10.96 | $45.41 | $796,964,000 | SEC | ||
| 2021 Q4 | 17,550,411 | 11.88 | Reduce 18.56% | 2.33 | $49.50–60.23 · VW $56.16i | $1,053,551,000 | SEC |
| 2021 Q3 | 21,550,411 | 12.56 | $50.32 | $1,084,417,000 | SEC | ||
| 2021 Q2 | 21,550,411 | 12.68 | Add 0.01% | <0.01 | $41.98–51.68 · VW $48.36i | $1,060,711,000 | SEC |
| 2021 Q1 | 21,547,746 | 10.65 | $42.33 | $912,116,000 | SEC | ||
| 2020 Q4 | 21,547,746 | 8.81 | $35.24 | $759,343,000 | SEC | ||
| 2020 Q3 | 21,547,746 | 8.41 | $27.73 | $597,519,000 | SEC | ||
| 2020 Q2 | 21,547,746 | 6.46 | $26.20 | $564,551,000 | SEC | ||
| 2020 Q1 | 21,547,746 | 6.39 | Add 30.33% | 1.49 | $13.31–36.02 · VW $26.18i | $441,944,000 | SEC |
| 2019 Q4 | 16,532,718 | 5.98 | Add 3.12% | 0.18 | $29.37–36.63 · VW $34.53i | $590,218,000 | SEC |
| 2019 Q3 | 16,032,718 | 5.44 | Buy | 5.44 | $24.44–33.17 · VW $27.47i | $504,229,000 | SEC |
Price snapshot:
Current price$25.41
52-week low$23.70
52-week high$37.34