Jean-Marie Eveillard - First Eagle Investment Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    418
Portfolio value:    $58,918,305,053
Holdings Activity Buys Sells    History
Holding/activity history for  DENTSPLY SIRONA Inc. (XRAY)
← All XRAY superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 15,127,933 0.30 Add 3.33% <0.01 $10.86–14.76 · VW $12.46i $175,484,023 SEC
2025   Q4 14,640,555 0.29 Add 3.23% <0.01 $9.85–13.03 · VW $11.78i $167,341,544 SEC
2025   Q3 14,181,811 0.33 Reduce 0.08% <0.01 $11.69–14.86 · VW $13.05i $179,967,182 SEC
2025   Q2 14,193,858 0.44 Reduce 1.70% <0.01 $13.25–17.18 · VW $14.91i $225,398,465 SEC
2025   Q1 14,438,975 0.45 Reduce 0.42% <0.01 $12.16–19.77 · VW $15.28i $215,718,287 SEC
2024   Q4 14,500,409 0.62 Add 2.46% 0.01 $17.21–24.86 · VW $20.61i $275,217,765 SEC
2024   Q3 14,151,877 0.79 Add 8.28% 0.06 $22.86–27.95 · VW $24.66i $382,949,784 SEC
2024   Q2 13,069,900 0.72 Add 33.56% 0.18 $23.95–30.78 · VW $27.29i $325,571,203 SEC
2024   Q1 9,785,935 0.74 Reduce 0.01% <0.01 $29.94–35.21 · VW $31.72i $324,795,197 SEC
2023   Q4 9,786,845 0.83 Add 1.25% 0.01 $26.27–37.60 · VW $32.87i $348,313,796 SEC
2023   Q3 9,666,337 0.85 Reduce 0.71% <0.01 $29.74–41.56 · VW $33.90i $330,202,072 SEC
2023   Q2 9,735,915 1.00 Reduce 0.19% <0.01 $35.53–43.24 · VW $40.10i $389,631,319 SEC
2023   Q1 9,754,825 1.02 Add 0.11% <0.01 $34.23–42.25 · VW $39.47i $383,169,526 SEC
2022   Q4 9,744,258 0.86 Add 3.30% 0.03 $26.48–37.81 · VW $33.71i $310,257,175 SEC
2022   Q3 9,432,673 0.81 Add 0.23% <0.01 $27.28–37.86 · VW $31.99i $267,416,000 SEC
2022   Q2 9,411,081 0.95 Add 11.24% 0.10 $33.78–42.08 · VW $37.34i $336,258,000 SEC
2022   Q1 8,460,416 1.02 Add 17.77% 0.15 $39.22–58.70 · VW $45.97i $416,422,000 SEC
2021   Q4 7,184,012 1.01 Add 16.51% 0.14 $48.13–59.46 · VW $53.67i $400,796,000 SEC
2021   Q3 6,165,833 0.92 Reduce 1.47% 0.01 $55.67–66.98 · VW $59.95i $357,927,000 SEC
2021   Q2 6,257,693 0.99 Reduce 7.83% 0.09 $59.77–69.54 · VW $65.12i $395,862,000 SEC
2021   Q1 6,789,605 1.15 Reduce 6.21% 0.07 $51.20–67.57 · VW $62.09i $433,245,000 SEC
2020   Q4 7,239,020 1.07 Reduce 0.62% <0.01 $44.52–60.47 · VW $52.83i $379,035,000 SEC
2020   Q3 7,283,927 0.96 Add 3.70% 0.03 $41.52–50.44 · VW $46.38i $318,526,000 SEC
2020   Q2 7,023,975 0.97 Add 0.45% <0.01 $36.12–51.35 · VW $44.02i $309,476,000 SEC
2020   Q1 6,992,516 0.99 Add 11.91% 0.11 $31.58–59.17 · VW $44.40i $271,519,000 SEC
2019   Q4 6,248,382 0.97 Reduce 0.60% <0.01 $54.79–60.87 · VW $57.22i $353,596,000 SEC
2019   Q3 6,286,186 0.95 Reduce 0.78% <0.01 $49.12–55.50 · VW $53.13i $335,117,000 SEC
2019   Q2 6,335,828 1.00 Reduce 0.19% <0.01 $50.08–59.40 · VW $54.64i $369,759,000 SEC
2019   Q1 6,347,734 0.85 Reduce 0.38% <0.01 $40.86–51.50 · VW $47.83i $314,784,000 SEC
2018   Q4 6,371,707 0.69 Add 3.50% 0.02 $34.48–41.97 · VW $39.47i $237,091,000 SEC
2018   Q3 6,155,959 0.59 Add 315.56% 0.45 $33.93–48.95 · VW $39.17i $232,326,000 SEC
2018   Q2 1,481,354 0.16 Buy 0.16 $41.64–50.99 · VW $46.91i $64,839,000 SEC
2015   Q1 0 0.00 Sell 100.00% 0.04 $49.42–53.85 · VW $51.42i SEC
2014   Q4 315,056 0.04 Add 174.43% 0.03 $49.65–56.25 · VW $51.98i $16,783,000 SEC
2014   Q3 114,805 0.01 Buy 0.01 $43.83–50.94 · VW $48.51i $5,235,000 SEC
2011   Q4 0 0.00 Sell 100.00% 0.02 $32.55–39.06 · VW $36.45i SEC
2011   Q3 79,310 0.02 $30.69 $2,434,000 SEC
2011   Q2 79,310 0.02 $38.08 $3,020,000 SEC
2011   Q1 79,310 0.02 $36.99 $2,934,000 SEC
2010   Q4 79,310 <0.01 $34.17 $2,710,000 SEC
2010   Q3 79,310 0.02 $31.98 $2,536,000 SEC
2010   Q2 79,310 0.02 Buy 0.02 $28.30–36.88 · VW $31.73i $2,372,000 SEC
2010   Q1 0 0.00 Sell 100.00% 0.04 $32.10–38.15 · VW $35.63i SEC
2009   Q4 79,310 0.04 $35.17 $2,789,000 SEC
2009   Q3 79,310 0.03 Add 10.44% <0.01 $32.09–36.80 · VW $33.95i $2,739,000 SEC
2009   Q2 71,810 0.04 Add 4.66% <0.01 $26.34–36.08 · VW $31.92i $2,192,000 SEC
2009   Q1 68,610 0.03 Add 9.36% <0.01 $21.80–29.23 · VW $26.55i $1,842,000 SEC
2008   Q4 62,740 0.03 Add 56.85% 0.01 $22.85–32.26 · VW $27.34i $1,772,000 SEC
2008   Q3 40,000 0.02 $37.55 $1,502,000 SEC
2008   Q2 40,000 0.02 $36.80 $1,472,000 SEC
2008   Q1 40,000 0.02 $38.60 $1,544,000 SEC
2007   Q4 40,000 0.02 $45.02 $1,801,000 SEC
2007   Q3 40,000 0.02 $41.65 $1,666,000 SEC
2007   Q2 40,000 0.02 $38.25 $1,530,000 SEC
2007   Q1 40,000 0.01 $32.75 $1,310,000 SEC
2006   Q4 40,000 0.01 $29.85 $1,194,000 SEC
2006   Q3 40,000 0.02 $30.10 $1,204,000 SEC
2006   Q2 40,000 0.02 $30.30 $1,212,000 SEC
Price snapshot:
Current price$12.78
Avg. buy price$34.66
+/- since buy-63.13%
52-week low$9.41
52-week high$16.63