Jean-Marie Eveillard - First Eagle Investment Management
Holding/activity history for Micron Technology, Inc. (MU)
← All MU superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2016 Q4 | 0 | 0.00 | Sell 100.00% | 0.01 | $18.18–25.31 · VW $22.31i | SEC | |
| 2016 Q3 | 205,000 | 0.01 | $17.78 | $3,645,000 | SEC | ||
| 2016 Q2 | 205,000 | 0.01 | Buy | 0.01 | $11.50–17.25 · VW $15.08i | $2,821,000 | SEC |
| 2015 Q3 | 0 | 0.00 | Sell 100.00% | 0.12 | $13.92–19.30 · VW $16.38i | SEC | |
| 2015 Q2 | 2,680,505 | 0.12 | Add 29.95% | 0.03 | $13.50–28.53 · VW $19.48i | $50,501,000 | SEC |
| 2015 Q1 | 2,062,770 | 0.14 | Add 35.80% | 0.04 | $25.61–31.50 · VW $28.35i | $55,963,000 | SEC |
| 2014 Q4 | 1,519,000 | 0.13 | Buy | 0.13 | $28.09–36.59 · VW $31.78i | $53,180,000 | SEC |
| 2014 Q3 | 0 | 0.00 | Sell 100.00% | 0.28 | $26.32–36.22 · VW $32.83i | SEC | |
| 2014 Q2 | 3,300,530 | 0.28 | Buy | 0.28 | $28.05–34.85 · VW $31.83i | $108,752,000 | SEC |
Price snapshot:
Current price$937.00
52-week low$103.21
52-week high$1,254.81