Jean-Marie Eveillard - First Eagle Investment Management
Holding/activity history for Hub Group, Inc. (HUBG)
← All HUBG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $30.41–39.49 · VW $35.50i | SEC | |
| 2022 Q1 | 5,922 | <0.01 | Reduce 46.16% | <0.01 | $36.28–43.60 · VW $39.95i | $229,000 | SEC |
| 2021 Q4 | 11,000 | <0.01 | Add 12.24% | <0.01 | $34.08–43.49 · VW $39.80i | $463,000 | SEC |
| 2021 Q3 | 9,800 | <0.01 | Add 390.00% | <0.01 | $31.18–36.02 · VW $33.78i | $337,000 | SEC |
| 2021 Q2 | 2,000 | <0.01 | Buy | <0.01 | $31.49–37.47 · VW $34.04i | $66,000 | SEC |
Price snapshot:
Current price$47.69
52-week low$32.04
52-week high$52.92