Jean-Marie Eveillard - First Eagle Investment Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    418
Portfolio value:    $58,918,305,053
Holdings Activity Buys Sells    History
Holding/activity history for  CTO Realty Growth, Inc. (CTO)
← All CTO superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2018   Q1 0 0.00 Sell 100.00% <0.01 $15.88–18.45 · VW $16.88i SEC
2017   Q4 14,736 <0.01 $17.24 $254,000 SEC
2017   Q3 14,736 <0.01 $16.29 $240,000 SEC
2017   Q2 14,736 <0.01 $15.47 $228,000 SEC
2017   Q1 14,736 <0.01 $14.52 $214,000 SEC
2016   Q4 14,736 <0.01 $14.52 $214,000 SEC
2016   Q3 14,736 <0.01 $13.91 $205,000 SEC
2016   Q2 14,736 <0.01 $12.89 $190,000 SEC
2016   Q1 14,736 <0.01 $12.55 $185,000 SEC
2015   Q4 14,736 <0.01 $14.32 $211,000 SEC
2015   Q3 14,736 <0.01 $13.50 $199,000 SEC
2015   Q2 14,736 <0.01 $15.68 $231,000 SEC
2015   Q1 14,736 <0.01 $16.22 $239,000 SEC
2014   Q4 14,736 <0.01 $15.13 $223,000 SEC
2014   Q3 14,736 <0.01 $13.30 $196,000 SEC
2014   Q2 14,736 <0.01 $12.49 $184,000 SEC
2014   Q1 14,736 <0.01 $10.93 $161,000 SEC
2013   Q4 14,736 <0.01 $9.84 $145,000 SEC
2013   Q3 14,736 <0.01 $10.45 $154,000 SEC
2013   Q2 14,736 <0.01 Reduce 33.33% <0.01 $9.71–11.53 · VW $10.34i $153,000 SEC
2013   Q1 22,104 <0.01 $10.68 $236,000 SEC
2012   Q4 22,104 <0.01 $8.41 $186,000 SEC
2012   Q3 22,104 <0.01 $8.91 $197,000 SEC
2012   Q2 22,104 <0.01 $7.83 $173,000 SEC
2012   Q1 22,104 <0.01 $8.10 $179,000 SEC
2011   Q4 22,104 <0.01 $7.33 $162,000 SEC
2011   Q3 22,104 <0.01 $7.15 $158,000 SEC
2011   Q2 22,104 <0.01 $7.78 $172,000 SEC
2011   Q1 22,104 <0.01 Reduce 62.50% <0.01 $7.82–9.51 · VW $8.52i $194,000 SEC
2010   Q4 58,944 <0.01 $7.84 $462,000 SEC
2010   Q3 58,944 <0.01 Add 14.29% <0.01 $7.06–8.14 · VW $7.60i $456,000 SEC
2010   Q2 51,576 <0.01 Buy <0.01 $7.11–8.69 · VW $7.71i $399,000 SEC
2010   Q1 0 0.00 Sell 100.00% 0.01 $7.65–9.77 · VW $8.50i SEC
2009   Q4 98,363 0.01 Reduce 19.09% <0.01 $8.18–10.07 · VW $8.96i $933,000 SEC
2009   Q3 121,572 0.02 $10.40 $1,264,000 SEC
2009   Q2 121,572 0.02 $9.52 $1,158,000 SEC
2009   Q1 121,572 0.02 $8.06 $980,000 SEC
2008   Q4 121,572 0.02 $10.36 $1,260,000 SEC
2008   Q3 121,572 0.02 Add 14.98% <0.01 $6.51–13.73 · VW $9.86i $1,425,000 SEC
2008   Q2 105,731 0.01 Add 2.50% <0.01 $10.04–14.82 · VW $12.02i $1,207,000 SEC
2008   Q1 103,152 0.02 Add 55.56% <0.01 $13.17–16.29 · VW $14.66i $1,569,000 SEC
2007   Q4 66,312 0.01 $17.01 $1,128,000 SEC
2007   Q3 66,312 0.01 Add 38.46% <0.01 $16.69–19.52 · VW $17.78i $1,210,000 SEC
2007   Q2 47,892 0.01 $19.77 $947,000 SEC
2007   Q1 47,892 0.01 Reduce 13.33% <0.01 $19.61–21.58 · VW $20.47i $981,000 SEC
2006   Q4 55,260 0.01 $19.65 $1,086,000 SEC
2006   Q3 55,260 0.01 Buy 0.01 $16.83–19.54 · VW $18.62i $963,000 SEC
Price snapshot:
Current price$21.44
52-week low$14.20
52-week high$22.01