Jean-Marie Eveillard - First Eagle Investment Management
Holding/activity history for Constellation Energy Corp. (CEG)
← All CEG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2012 Q1 | 0 | 0.00 | Sell 100.00% | 0.10 | SEC | ||
| 2011 Q4 | 451,300 | 0.10 | Buy | 0.10 | $39.67 | $17,903,000 | SEC |
| 2007 Q1 | 0 | 0.00 | Sell 100.00% | 0.29 | SEC | ||
| 2006 Q4 | 352,300 | 0.29 | Reduce 12.88% | 0.04 | $68.87 | $24,263,000 | SEC |
| 2006 Q3 | 404,400 | 0.32 | Reduce 0.22% | <0.01 | $59.20 | $23,940,000 | SEC |
| 2006 Q2 | 405,300 | 0.30 | $54.52 | $22,097,000 | SEC |
Price snapshot:
Current price$257.57
52-week low$228.63
52-week high$411.04