Jean-Marie Eveillard - First Eagle Investment Management
Holding/activity history for Altisource Portfolio Solutions S.A. (ASPS)
← All ASPS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 435,686 | <0.01 | $6.37 | $2,775,320 | SEC | ||
| 2025 Q4 | 435,686 | 0.01 | Reduce 0.41% | $6.14–14.36 · VW $9.31i | $3,028,018 | SEC | |
| 2025 Q3 | 437,472 | 0.01 | Reduce 6.90% | <0.01 | $8.56–15.96 · VW $11.68i | $5,100,929 | SEC |
| 2025 Q2 | 469,880 | <0.01 | Reduce 0.00% | $5.20–11.14 · VW $7.89i | $4,008,077 | SEC | |
| 2025 Q1 | 469,881 | <0.01 | Buy | <0.01 | $4.96–9.28 · VW $6.35i | $2,518,559 | SEC |
Price snapshot:
Current price$7.26
Avg. buy price$5.36
+/- since buy35.45%
52-week low$4.30
52-week high$15.96