Howard Marks - Oaktree Capital Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    52
Portfolio value:    $4,306,744,181
Holdings Activity Buys Sells    History
Holding/activity history for  VEON (VEON)
← All VEON superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2022   Q1 0 0.00 Sell 100.00% 0.03 $6.00–44.50 · VW $16.21i SEC
2021   Q4 50,707 0.03 Reduce 14.79% <0.01 $39.00–59.50 · VW $48.78i $2,167,000 SEC
2021   Q3 59,509 0.06 Reduce 11.32% <0.01 $39.00–56.50 · VW $49.95i $3,094,000 SEC
2021   Q2 67,109 0.05 $45.75 $3,070,000 SEC
2021   Q1 67,109 0.05 Reduce 10.71% <0.01 $38.00–47.50 · VW $43.46i $2,969,000 SEC
2020   Q4 75,156 0.06 $37.75 $2,837,000 SEC
2020   Q3 75,156 0.06 $31.50 $2,367,000 SEC
2020   Q2 75,156 0.09 $45.00 $3,382,000 SEC
2020   Q1 75,156 0.10 Add 11.91% 0.01 $31.25–69.50 · VW $50.53i $2,837,000 SEC
2019   Q4 67,156 0.10 $63.25 $4,247,000 SEC
2019   Q3 67,156 0.10 $60.00 $4,030,000 SEC
2019   Q2 67,156 0.12 $70.00 $4,700,000 SEC
2019   Q1 67,156 0.10 $52.25 $3,508,000 SEC
2018   Q4 67,156 0.12 $58.50 $3,929,000 SEC
2018   Q3 67,156 0.10 $72.50 $4,869,000 SEC
2018   Q2 67,156 0.08 $59.50 $3,996,000 SEC
2018   Q1 67,156 0.12 $66.00 $4,432,000 SEC
2017   Q4 67,156 0.17 $96.00 $6,446,000 SEC
2017   Q3 67,156 0.18 $104.50 $7,018,000 SEC
2017   Q2 67,156 0.18 $97.75 $6,564,000 SEC
2017   Q1 67,156 0.17 Reduce 63.84% 0.31 $96.00–112.50 · VW $103.13i $6,850,000 SEC
2016   Q4 185,713 0.49 Reduce 5.16% 0.02 $78.00–99.50 · VW $87.32i $17,871,000 SEC
2016   Q3 195,811 0.48 Add 191.58% 0.32 $83.00–112.75 · VW $95.08i $17,031,000 SEC
2016   Q2 67,156 0.29 $97.00 $6,514,000 SEC
2016   Q1 67,156 0.33 $106.50 $7,153,000 SEC
2015   Q4 67,156 0.14 $82.00 $5,507,000 SEC
2015   Q3 67,156 0.17 $103.00 $6,909,000 SEC
2015   Q2 67,156 0.16 $124.25 $8,344,000 SEC
2015   Q1 67,156 0.15 $131.00 $8,797,000 SEC
2014   Q4 67,156 0.12 Add 19.07% 0.02 $77.25–182.00 · VW $132.99i $7,010,000 SEC
2014   Q3 56,400 0.34 $180.50 $10,181,000 SEC
2014   Q2 56,400 0.47 Add 442.31% 0.38 $188.25–243.25 · VW $211.39i $11,844,000 SEC
2014   Q1 10,400 0.10 Buy 0.10 $207.25–322.50 · VW $247.85i $2,348,000 SEC
Price snapshot:
Current price$52.05
52-week low$40.55
52-week high$64.00