Henry Ellenbogen - Durable Capital Partners
Holding/activity history for Saia, Inc. (SAIA)
← All SAIA superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q3 | 0 | 0.00 | Sell 100.00% | 0.57 | $358.90–510.76 · VW $419.55i | SEC | |
| 2024 Q2 | 145,447 | 0.57 | Add 5.64% | 0.03 | $370.65–605.89 · VW $438.26i | $68,984,058 | SEC |
| 2024 Q1 | 137,681 | 0.62 | Reduce 7.92% | 0.04 | $414.18–628.34 · VW $525.22i | $80,543,385 | SEC |
| 2023 Q4 | 149,527 | 0.52 | Add 99.13% | 0.26 | $341.26–461.92 · VW $395.44i | $65,525,722 | SEC |
| 2023 Q3 | 75,091 | 0.28 | Buy | 0.28 | $331.23–443.85 · VW $406.44i | $29,935,027 | SEC |
Price snapshot:
Current price$432.06
52-week low$249.32
52-week high$494.71