Edgar Wachenheim - Greenhaven Associates
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    27
Portfolio value:    $6,071,579,036
Holdings Activity Buys Sells    History
Holding/activity history for  Agilent Technologies, Inc. (A)
← All A superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 10,700 0.02 $113.98 $1,219,586 SEC
2025   Q4 10,700 0.02 $136.07 $1,455,949 SEC
2025   Q3 10,700 0.02 $128.35 $1,373,345 SEC
2025   Q2 10,700 0.02 $118.01 $1,262,707 SEC
2025   Q1 10,700 0.02 $116.98 $1,251,686 SEC
2024   Q4 10,700 0.02 $134.34 $1,437,438 SEC
2024   Q3 10,700 0.02 $148.48 $1,588,736 SEC
2024   Q2 10,700 0.02 $129.63 $1,387,041 SEC
2024   Q1 10,700 0.01 $145.51 $1,556,957 SEC
2023   Q4 10,700 0.02 $139.03 $1,487,621 SEC
2023   Q3 10,700 0.02 $111.82 $1,196,474 SEC
2023   Q2 10,700 0.02 $120.25 $1,286,675 SEC
2023   Q1 10,700 0.02 $138.34 $1,480,238 SEC
2022   Q4 10,700 0.03 $149.65 $1,601,255 SEC
2022   Q3 10,700 0.03 $121.59 $1,301,000 SEC
2022   Q2 10,700 0.03 $118.79 $1,271,000 SEC
2022   Q1 10,700 0.04 $132.34 $1,416,000 SEC
2021   Q4 10,700 0.04 $159.63 $1,708,000 SEC
2021   Q3 10,700 0.06 $157.57 $1,686,000 SEC
2021   Q2 10,700 0.05 $147.85 $1,582,000 SEC
2021   Q1 10,700 0.03 $127.10 $1,360,000 SEC
2020   Q4 10,700 0.02 $118.50 $1,268,000 SEC
2020   Q3 10,700 0.02 $100.93 $1,080,000 SEC
2020   Q2 10,700 0.02 $88.41 $946,000 SEC
2020   Q1 10,700 0.03 $71.59 $766,000 SEC
2019   Q4 10,700 0.02 $85.33 $913,000 SEC
2019   Q3 10,700 0.02 $76.64 $820,000 SEC
2019   Q2 10,700 0.01 $74.67 $799,000 SEC
2019   Q1 10,700 0.02 $80.37 $860,000 SEC
2018   Q4 10,700 0.01 $67.48 $722,000 SEC
2018   Q3 10,700 0.01 $70.56 $755,000 SEC
2018   Q2 10,700 0.01 $61.87 $662,000 SEC
2018   Q1 10,700 0.01 $66.92 $716,000 SEC
2017   Q4 10,700 0.01 $67.01 $717,000 SEC
2017   Q3 10,700 0.01 $64.21 $687,000 SEC
2017   Q2 10,700 0.01 $59.35 $635,000 SEC
2017   Q1 10,700 0.01 $52.90 $566,000 SEC
2016   Q4 10,700 0.01 $45.51 $487,000 SEC
2016   Q3 10,700 0.01 $47.10 $504,000 SEC
2016   Q2 10,700 0.01 $44.39 $475,000 SEC
2016   Q1 10,700 0.01 $39.72 $425,000 SEC
2015   Q4 10,700 0.01 $41.78 $447,000 SEC
2015   Q3 10,700 0.01 $34.30 $367,000 SEC
2015   Q2 10,700 0.01 $38.60 $413,000 SEC
2015   Q1 10,700 0.01 $41.59 $445,000 SEC
2014   Q4 10,700 0.01 Reduce 60.34% 0.01 $35.62–42.99 · VW $40.09i $437,000 SEC
2014   Q3 26,981 0.02 Reduce 98.56% 1.45 $38.76–42.49 · VW $40.73i $1,100,000 SEC
2014   Q2 1,876,709 1.47 Reduce 2.78% 0.04 $37.17–42.62 · VW $39.98i $77,108,000 SEC
2014   Q1 1,930,434 1.59 Reduce 62.52% 2.76 $38.78–43.79 · VW $41.11i $77,217,000 SEC
2013   Q4 5,151,069 4.42 Reduce 3.07% 0.19 $35.33–41.44 · VW $38.05i $210,722,000 SEC
2013   Q3 5,314,286 6.17 Reduce 1.17% 0.05 $30.56–38.25 · VW $34.03i $194,819,000 SEC
2013   Q2 5,377,462 4.40 Add 1.23% 0.05 $28.84–33.96 · VW $31.17i $164,478,000 SEC
2013   Q1 5,311,901 4.37 Add 10.22% 0.41 $28.75–32.66 · VW $30.60i $159,433,000 SEC
2012   Q4 4,819,267 4.30 Add 0.11% <0.01 $25.31–29.86 · VW $27.27i $141,131,000 SEC
2012   Q3 4,813,787 4.09 Add 0.62% 0.03 $25.26–29.31 · VW $27.32i $132,396,000 SEC
2012   Q2 4,784,191 4.29 Add 2.75% 0.12 $26.44–32.30 · VW $29.10i $134,286,000 SEC
2012   Q1 4,655,924 4.46 Add 2.12% 0.09 $25.46–33.10 · VW $30.62i $148,237,000 SEC
2011   Q4 4,559,309 3.82 Add 194.88% 2.53 $20.51–29.36 · VW $25.68i $113,917,000 SEC
2011   Q2 1,546,146 1.73 Reduce 66.57% 4.08 $31.66–39.58 · VW $35.65i $56,526,000 SEC
2011   Q1 4,624,381 6.13 Reduce 42.27% 4.57 $28.57–33.48 · VW $30.81i $148,126,000 SEC
2010   Q4 8,010,530 10.80 Reduce 6.99% 0.57 $23.10–30.10 · VW $26.22i $237,394,000 SEC
2010   Q3 8,612,727 8.20 Add 18.98% 1.31 $19.08–23.99 · VW $20.77i $205,584,000 SEC
2010   Q2 7,238,676 6.52 Reduce 0.02% <0.01 $20.26–26.77 · VW $23.60i $147,207,000 SEC
2010   Q1 7,240,354 9.46 Reduce 30.84% 3.09 $19.97–24.86 · VW $22.38i $178,109,000 SEC
2009   Q4 10,468,958 10.02 Reduce 0.49% 0.05 $17.60–22.73 · VW $19.92i $232,668,000 SEC
2009   Q3 10,519,985 10.21 Add 1.30% 0.13 $13.23–21.02 · VW $17.80i $209,421,000 SEC
2009   Q2 10,385,078 11.93 Add 87.84% 5.58 $10.74–14.71 · VW $13.21i $150,873,000 SEC
2009   Q1 5,528,810 7.73 Buy 7.73 $8.60–14.33 · VW $11.64i $60,785,000 SEC
2003   Q3 0 0.00 Sell 100.00% 3.02 $13.81–18.94 · VW $16.19i SEC
2003   Q2 3,667,513 3.02 Reduce 3.10% 0.09 $9.41–14.27 · VW $12.43i $51,287,000 SEC
2003   Q1 3,784,945 2.78 Buy 2.78 $8.08–14.52 · VW $10.59i $35,602,000 SEC
Price snapshot:
Current price$134.04
Avg. buy price$22.72
+/- since buy489.99%
52-week low$108.14
52-week high$159.31