Donald Yacktman - Yacktman Asset Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    76
Portfolio value:    $7,499,157,453
Holdings Activity Buys Sells    History
Holding/activity history for  Pfizer Inc. (PFE)
← All PFE superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2013   Q4 0 0.00 Sell 100.00% 0.01 $28.14–30.75 · VW $29.78i SEC
2013   Q3 43,952 0.01 $27.26 $1,198,000 SEC
2013   Q2 43,952 0.01 Reduce 99.74% 2.43 $25.73–28.87 · VW $27.12i $1,168,000 SEC
2013   Q1 17,116,902 2.44 Reduce 2.80% 0.07 $25.76–29.55 · VW $27.05i $468,685,000 SEC
2012   Q4 17,609,523 2.56 Reduce 4.81% 0.13 $23.37–26.41 · VW $25.25i $419,020,000 SEC
2012   Q3 18,499,504 2.67 Reduce 0.15% <0.01 $22.34–24.75 · VW $23.61i $436,160,000 SEC
2012   Q2 18,527,943 2.65 Reduce 0.12% <0.01 $20.30–23.24 · VW $22.06i $404,310,000 SEC
2012   Q1 18,549,340 2.74 Reduce 3.17% 0.10 $19.97–22.11 · VW $20.94i $398,793,000 SEC
2011   Q4 19,157,033 3.24 Reduce 2.33% 0.08 $18.72–21.03 · VW $19.93i $393,319,000 SEC
2011   Q3 19,614,274 3.36 Add 3.59% 0.12 $16.18–19.12 · VW $18.11i $329,014,000 SEC
2011   Q2 18,934,446 3.93 Add 2.77% 0.11 $15.78–20.35 · VW $18.05i $370,066,000 SEC
2011   Q1 18,424,845 4.51 Reduce 0.09% <0.01 $18.00–20.35 · VW $19.57i $355,037,000 SEC
2010   Q4 18,442,283 5.28 Add 4.99% 0.25 $15.58–18.40 · VW $17.41i $306,380,000 SEC
2010   Q3 17,566,382 6.31 Add 3.28% 0.20 $15.25–16.98 · VW $15.90i $286,162,000 SEC
2010   Q2 17,007,886 6.51 Add 62.79% 2.51 $13.28–15.75 · VW $14.71i $230,107,000 SEC
2010   Q1 10,447,933 5.48 Add 32.38% 1.34 $13.99–16.96 · VW $15.14i $170,002,000 SEC
2009   Q4 7,892,083 6.25 Add 14.56% 0.79 $16.54–19.32 · VW $17.50i $136,202,000 SEC
2009   Q3 6,889,102 6.77 Add 55.75% 2.42 $15.13–17.93 · VW $16.77i $108,173,000 SEC
2009   Q2 4,423,153 6.53 Add 393.57% 5.20 $13.23–16.11 · VW $15.06i $62,948,000 SEC
2009   Q1 896,164 2.12 Reduce 0.80% 0.02 $11.02–14.80 · VW $13.41i $11,580,000 SEC
2008   Q4 903,383 2.40 Reduce 22.37% 0.67 $11.65–17.53 · VW $13.62i $15,179,000 SEC
2008   Q3 1,163,721 3.01 Reduce 6.36% 0.20 $13.53–18.59 · VW $15.90i $20,360,000 SEC
2008   Q2 1,242,771 3.16 Reduce 0.07% <0.01 $16.24–19.10 · VW $17.82i $20,599,000 SEC
2008   Q1 1,243,615 3.24 Reduce 3.32% 0.11 $18.18–21.29 · VW $19.28i $24,695,000 SEC
2007   Q4 1,286,302 3.28 Reduce 3.36% 0.12 $20.46–23.24 · VW $21.61i $27,740,000 SEC
2007   Q3 1,330,991 3.62 Add 0.17% <0.01 $21.10–24.39 · VW $22.68i $30,850,000 SEC
2007   Q2 1,328,778 3.91 Add 0.45% 0.02 $21.94–26.31 · VW $23.94i $32,236,000 SEC
2007   Q1 1,322,770 3.91 Add 8.40% 0.30 $23.29–26.21 · VW $25.20i $31,701,000 SEC
2006   Q4 1,220,215 3.96 Reduce 1.93% 0.09 $22.30–26.43 · VW $24.14i $29,984,000 SEC
2006   Q3 1,244,230 4.86 Reduce 9.55% 0.45 $23.72–27.13 · VW $25.65i $33,479,000 SEC
2006   Q2 1,375,628 4.73 Add 0.46% 0.02 $21.02–26.45 · VW $24.54i $30,632,000 SEC
2006   Q1 1,369,304 4.98 Reduce 12.09% 0.63 $22.31–25.24 · VW $23.33i $32,375,000 SEC
2005   Q4 1,557,601 5.19 Add 21.47% 0.92 $19.23–25.46 · VW $23.18i $34,462,000 SEC
2005   Q3 1,282,296 4.20 Add 0.16% <0.01 $19.65–25.28 · VW $21.68i $30,379,000 SEC
2005   Q2 1,280,188 4.54 Reduce 1.09% 0.05 $23.49–27.71 · VW $25.13i $33,499,000 SEC
2005   Q1 1,294,312 4.54 Add 6.31% 0.27 $24.10–27.46 · VW $26.01i $32,260,000 SEC
2004   Q4 1,217,475 4.27 Add 738.54% 3.76 $20.86–27.61 · VW $24.47i $31,061,000 SEC
2004   Q3 145,189 0.66 Add 7.83% 0.05 $25.19–31.36 · VW $27.63i $4,215,000 SEC
2004   Q2 134,649 0.71 Add 0.16% <0.01 $29.40–34.44 · VW $31.61i $4,379,000 SEC
2004   Q1 134,438 0.78 $33.25 $4,471,000 SEC
2003   Q4 134,438 0.84 $33.52 $4,506,000 SEC
2003   Q3 134,438 0.83 $28.82 $3,875,000 SEC
2003   Q2 134,438 0.77 Add 43.07% 0.23 $27.92–35.03 · VW $30.45i $4,356,000 SEC
2003   Q1 93,964 0.59 Add 460.68% 0.48 $26.89–32.02 · VW $29.45i $2,778,000 SEC
2002   Q4 16,759 0.11 $29.00 $486,000 SEC
2002   Q3 16,759 0.13 $27.50 $461,000 SEC
2002   Q2 16,759 0.23 $33.18 $556,000 SEC
2002   Q1 16,759 0.29 $37.71 $632,000 SEC
2001   Q4 16,759 0.33 $37.83 $634,000 SEC
2001   Q3 16,759 0.41 $38.07 $638,000 SEC
2001   Q2 16,759 0.40 $38.01 $637,000 SEC
2001   Q1 16,759 0.42 $38.84 $651,000 SEC
2000   Q4 16,759 0.43 $43.61 $731,000 SEC
2000   Q3 16,759 0.49 Reduce 15.87% 0.10 $37.36–44.06 · VW $41.15i $715,000 SEC
2000   Q2 19,921 0.63 Add 21.16% 0.11 $39.61–46.73 · VW $42.42i $907,000 SEC
2000   Q1 16,442 0.36 $34.67 $570,000 SEC
1999   Q4 16,442 0.21 Reduce 62.86% 0.31 $28.46–35.99 · VW $31.65i $506,000 SEC
1999   Q3 44,268 0.50 $34.04 $1,507,000 SEC
1999   Q2 44,268 0.34 Reduce 4.11% 0.02 $29.93–38.60 · VW $34.78i $1,526,000 SEC
1999   Q1 46,165 0.41 $43.89 $2,026,000 SEC
Price snapshot:
Current price$24.48
52-week low$21.97
52-week high$28.28