Donald Yacktman - Yacktman Asset Management
Holding/activity history for Exelon Corp. (EXC)
← All EXC superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2012 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $25.87–28.40 · VW $27.39i | SEC | |
| 2012 Q1 | 27,479 | <0.01 | $27.98 | $769,000 | SEC | ||
| 2011 Q4 | 27,479 | <0.01 | Reduce 7.55% | <0.01 | $27.51–32.42 · VW $29.43i | $850,000 | SEC |
| 2011 Q3 | 29,722 | <0.01 | $30.38 | $903,000 | SEC | ||
| 2011 Q2 | 29,722 | <0.01 | $30.55 | $908,000 | SEC | ||
| 2011 Q1 | 29,722 | 0.01 | $29.41 | $874,000 | SEC | ||
| 2010 Q4 | 29,722 | 0.02 | Reduce 21.19% | <0.01 | $27.85–31.05 · VW $29.74i | $883,000 | SEC |
| 2010 Q3 | 37,714 | 0.03 | $30.36 | $1,145,000 | SEC | ||
| 2010 Q2 | 37,714 | 0.03 | $27.08 | $1,021,000 | SEC | ||
| 2010 Q1 | 37,714 | 0.04 | $31.23 | $1,178,000 | SEC | ||
| 2009 Q4 | 37,714 | 0.06 | Buy | 0.06 | $32.52–37.08 · VW $34.05i | $1,315,000 | SEC |
Price snapshot:
Current price$47.09
52-week low$40.99
52-week high$50.18