Donald Yacktman - Yacktman Asset Management
Holding/activity history for Emerson Electric Co. (EMR)
← All EMR superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2004 Q2 | 0 | 0.00 | Sell 100.00% | 0.15 | $29.29–31.87 · VW $30.76i | SEC | |
| 2004 Q1 | 28,600 | 0.15 | $29.97 | $857,000 | SEC | ||
| 2003 Q4 | 28,600 | 0.17 | $32.38 | $926,000 | SEC | ||
| 2003 Q3 | 28,600 | 0.16 | $26.33 | $753,000 | SEC | ||
| 2003 Q2 | 28,600 | 0.13 | Reduce 26.29% | 0.05 | $24.83–27.94 · VW $26.88i | $731,000 | SEC |
| 2003 Q1 | 38,800 | 0.19 | Add 5.43% | <0.01 | $21.89–26.18 · VW $24.74i | $880,000 | SEC |
| 2002 Q4 | 36,800 | 0.20 | Reduce 2.65% | <0.01 | $22.35–26.95 · VW $24.28i | $936,000 | SEC |
| 2002 Q3 | 37,800 | 0.24 | Reduce 17.47% | 0.09 | $20.87–26.75 · VW $24.57i | $830,000 | SEC |
| 2002 Q2 | 45,800 | 0.51 | Add 2.69% | 0.01 | $21.63–29.25 · VW $25.09i | $1,225,000 | SEC |
| 2002 Q1 | 44,600 | 0.58 | $28.70 | $1,280,000 | SEC | ||
| 2001 Q4 | 44,600 | 0.67 | Buy | 0.67 | $25.75–30.15 · VW $28.23i | $1,273,000 | SEC |
Price snapshot:
Current price$135.38
52-week low$121.73
52-week high$163.86