David Katz - Matrix Asset Advisors
Holding/activity history for Franklin Resources, Inc. (BEN)
← All BEN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2002 Q1 | 0 | 0.00 | Sell 100.00% | 0.18 | $13.33–14.83 · VW $14.22i | SEC | |
| 2001 Q4 | 93,300 | 0.18 | Add 0.63% | <0.01 | $11.45–13.78 · VW $12.95i | $1,097,000 | SEC |
| 2001 Q3 | 92,715 | 0.21 | Reduce 5.64% | 0.02 | $10.28–14.03 · VW $12.08i | $1,071,000 | SEC |
| 2001 Q2 | 98,259 | 0.27 | Reduce 7.08% | 0.02 | $13.50–15.80 · VW $14.33i | $1,499,000 | SEC |
| 2001 Q1 | 105,750 | 0.27 | Add 2.99% | <0.01 | $11.40–15.27 · VW $13.83i | $1,379,000 | SEC |
| 2000 Q4 | 102,675 | 0.26 | Add 30.63% | 0.06 | $11.32–16.10 · VW $13.78i | $1,304,000 | SEC |
| 2000 Q3 | 78,600 | 0.28 | Buy | 0.28 | $11.75–15.21 · VW $13.01i | $1,164,000 | SEC |
Price snapshot:
Current price$32.83
52-week low$20.32
52-week high$34.92