David Einhorn - DME Capital Management
Holding/activity history for APi Group Corp. (APG)
← All APG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q3 | 0 | 0.00 | Sell 100.00% | 0.33 | $12.87–15.78 · VW $14.25i | SEC | |
| 2021 Q2 | 372,512 | 0.33 | Reduce 80.63% | 1.53 | $12.31–15.51 · VW $14.15i | $5,188,000 | SEC |
| 2021 Q1 | 1,923,210 | 1.90 | Add 100.00% | 0.95 | $11.09–14.53 · VW $12.64i | $26,514,000 | SEC |
| 2020 Q4 | 961,605 | 0.71 | $12.10 | $11,635,000 | SEC | ||
| 2020 Q3 | 961,605 | 0.76 | Reduce 11.38% | 0.11 | $7.27–10.51 · VW $9.20i | $9,122,000 | SEC |
| 2020 Q2 | 1,085,055 | 0.96 | Buy | 0.96 | $5.89–9.75 · VW $8.21i IPO/listing quarter |
$8,788,000 | SEC |
Price snapshot:
Current price$41.40
52-week low$33.40
52-week high$49.99