Dan Polen - Polen Capital Management
Holding/activity history for Vanguard Growth Index Fund ETF Shares (VUG)
← All VUG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 96,180 | 0.05 | Reduce 51.61% | 0.04 | $69.63–82.48 · VW $77.08i | $7,001,827 | SEC |
| 2025 Q4 | 198,744 | 0.07 | Add 184.94% | 0.05 | $77.15–84.23 · VW $81.36i | $16,159,762 | SEC |
| 2025 Q3 | 69,750 | 0.02 | Reduce 9.93% | <0.01 | $72.02–80.70 · VW $76.58i | $5,575,590 | SEC |
| 2025 Q2 | 77,442 | 0.02 | Reduce 11.53% | <0.01 | $52.69–73.24 · VW $64.23i | $5,658,519 | SEC |
| 2025 Q1 | 87,534 | 0.02 | Reduce 62.64% | 0.03 | $60.03–71.52 · VW $66.39i | $5,409,833 | SEC |
| 2024 Q4 | 234,276 | 0.04 | Add 182.66% | 0.03 | $62.60–71.45 · VW $66.87i | $16,026,137 | SEC |
| 2024 Q3 | 82,884 | 0.01 | Buy | 0.01 | $55.05–371.86 · VW $90.66i | $5,303,600 | SEC |
| 2024 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $50.05–58.15 · VW $54.98i | SEC | |
| 2023 Q4 | 50,472 | <0.01 | Add 21.26% | <0.01 | $43.44–52.22 · VW $48.04i | $2,614,972 | SEC |
| 2023 Q3 | 41,622 | <0.01 | Add 147.04% | <0.01 | $44.55–49.18 · VW $47.30i | $1,889,116 | SEC |
| 2023 Q2 | 16,848 | <0.01 | Buy | <0.01 | $40.50–47.28 · VW $43.80i | $794,547 | SEC |
Price snapshot:
Current price$86.15
Avg. buy price$76.23
+/- since buy13.01%
52-week low$69.56
52-week high$90.50