Dan Polen - Polen Capital Management
Holding/activity history for Repligen Corp. (RGEN)
← All RGEN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $110.77–135.57 · VW $126.67i | SEC | |
| 2025 Q2 | 1,917 | <0.01 | Reduce 93.80% | <0.01 | $102.97–148.94 · VW $125.43i | $238,436 | SEC |
| 2025 Q1 | 30,902 | 0.01 | Reduce 23.80% | <0.01 | $125.39–182.52 · VW $145.05i | $3,931,912 | SEC |
| 2024 Q4 | 40,556 | 0.02 | Add 14.62% | <0.01 | $121.52–161.24 · VW $142.23i | $5,837,611 | SEC |
| 2024 Q3 | 35,383 | 0.01 | Add 142.81% | <0.01 | $117.63–172.65 · VW $146.37i | $5,265,674 | SEC |
| 2024 Q2 | 14,572 | <0.01 | Buy | <0.01 | $113.50–184.98 · VW $141.51i | $1,836,896 | SEC |
Price snapshot:
Current price$144.88
52-week low$100.99
52-week high$175.77